<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; iphone</title>
	<atom:link href="http://your-mobile-phone.net/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apple iPhone 4S Hitting 20 Additional Countries</title>
		<link>http://your-mobile-phone.net/apple_iphone_4s_hitting_20_additional_countries.html</link>
		<comments>http://your-mobile-phone.net/apple_iphone_4s_hitting_20_additional_countries.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=38767</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-mobile-phone.net/q_and_a_<a href='http://your-mobile-phone.net/droid_does_cotton_poly_blend_long_sleeve_t_shirts_too.html' title='DROID Does Cotton-Poly Blend Long Sleeve T-Shirts Too'>smartphone</a>_location_trailing.html&#8217; title=&#8217;Q-and-A: Smartphone location trailing&#8217;>Apple</a> finally launched their <a href='http://your-mobile-phone.net/scosche_freedommic_bluetooth_mic_made_for_iphone_hands_on.html' title='Scosche freedomMIC, Bluetooth Mic Made For iPhone Hands-On'>iPhone</a> 4S to 20 additional countries on Friday. According to MacRumors, those 20 new countries will be Bahrain, Brazil, Chile, Egypt, Israel, Jordan, Kuwait, Malaysia, Morocco, Peru, the Philippines, Qatar, Russia, Saudi Arabia, South Africa, Taiwan, Thailand, Tunisia, Turkey, United Arab Emirates and Vietnam. </p>
</p>
<p>Regardless the felicity of acquiring the iPhone 4S, maybe some boyfriend in those countries have to think several times before they decided to purchase the device. Apple’s Brazilian store is<span id="more-2645"></span> reportedly selling the iPhone 4S&#8217;s 64GB model for $1,845, while, the 16GB version costs $1,410 in Brazil. Fortunately, folks in U.S won&#8217;t have to experience the same or deal. They can obtained the device for $199 with a new two-class contract. </p>
<p>[via BGR]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/apple_iphone_4s_hitting_20_additional_countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google exec expects &#8216;majority&#8217; of TVs to run Google TV in 2012</title>
		<link>http://your-mobile-phone.net/google_exec_expects_majority_of_tvs_to_run_google_tv_in_2012.html</link>
		<comments>http://your-mobile-phone.net/google_exec_expects_majority_of_tvs_to_run_google_tv_in_2012.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=38164</guid>
		<description><![CDATA[&#8220;Even as rumors of an ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Even as rumors of an <a href='http://your-mobile-phone.net/myregistry_com_gift_register_overhaul_gets_an_<a href='http://your-mobile-phone.net/samsung_pixon_12_m8910_unveiled_all_in_its_12_megapixel_glory.html' title='Samsung Pixon 12 M8910 unveiled all in its 12 megapixel glory'>iphone</a>_app.html&#8217; title=&#8217;MyRegistry.com gift register overhaul gets an iPhone app&#8217;>Apple</a> television exercise set continue to swirl, Google Chairman Eric Schmidt has claimed that company&#8217;s Google TV platform will be embedded on the &#8220;majority&#8221; of televisions in stores by next summer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/google_exec_expects_majority_of_tvs_to_run_google_tv_in_2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Sold Out In 10 Minutes At Hong Kong</title>
		<link>http://your-mobile-phone.net/iphone_4s_sold_out_in_10_minutes_at_hong_kong.html</link>
		<comments>http://your-mobile-phone.net/iphone_4s_sold_out_in_10_minutes_at_hong_kong.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=36301</guid>
		<description><![CDATA[According to analyst Brian White with Ticonderoga Securities this Monday, Apple&#8217;s iPhone 4S in Hong Kong sold out just in 10 minutes duration. The pre-ordering started shoemaker&#8217;s last Friday and volition arrive in store by this Friday. White predicted that Chinese market will be the key to Apple&#8217;s growth. 

The analyst believe Apple’s revenue from [...]]]></description>
			<content:encoded><![CDATA[<p>According to analyst Brian White with Ticonderoga Securities this Monday, <a href='http://your-mobile-phone.net/statement_by_apple_on_app_store_review_guidelines.html' title='Statement by Apple on App Store Review Guidelines'>Apple</a>&#8217;s <a href='http://your-mobile-phone.net/iphone_computer_hardware_call_option_fipple_pipe_puts_part_over_form.html' title='iPhone computer hardware call option fipple pipe puts part over form'>iPhone</a> 4S in Hong Kong sold out just in 10 minutes duration. The pre-ordering started shoemaker&#8217;s last Friday and volition arrive in store by this Friday. White predicted that Chinese market will be the key to Apple&#8217;s growth. </p>
</p>
<p>The analyst believe Apple’s revenue from “Greater China” which includes mainland China, Hong Kong and Taiwan topped $4.5 one thousand million last quarter, a 270% step-up from the same<span id="more-2603"></span> quarter in 2010. Currently, Apple owns and operates six official Apple Stores in China.</p>
<p>[via BGR]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/iphone_4s_sold_out_in_10_minutes_at_hong_kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint to &#8216;Bet the Company&#8217; on iPhone</title>
		<link>http://your-mobile-phone.net/sprint_to_bet_the_company_on_iphone.html</link>
		<comments>http://your-mobile-phone.net/sprint_to_bet_the_company_on_iphone.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dan hesse]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=33941</guid>
		<description><![CDATA[&#8220;Mr. Hesse told the gameboard the carrier would have to agree to purchase at least 30.5 million iPhones over the next four years—a commitment of $20 billion at current rates—whether or not it could discovery people to buy them, according to people familiar with the matter.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mr. Hesse told the gameboard the carrier would have to agree to purchase at least 30.5 million <a href='http://your-mobile-phone.net/next_iphone_may_wealthy_person_hd_video_recording.html' title='Next iPhone may wealthy person HD video recording'>iPhone</a>s over the next four years—a commitment of $20 billion at current rates—whether or not it could discovery people to buy them, according to people familiar with the matter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/sprint_to_bet_the_company_on_iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Expected to Announce the iPhone 5 October 4</title>
		<link>http://your-mobile-phone.net/apple_expected_to_announce_the_iphone_5_october_4.html</link>
		<comments>http://your-mobile-phone.net/apple_expected_to_announce_the_iphone_5_october_4.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cult of mac]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=33054</guid>
		<description><![CDATA[&#8220;While Apple could certainly change its plans anytime, sources said that the Oct. 4 date has been selected by the company to showcase the iPhone 5. Sources added that the plan is now to make the new device available for purchase within a few weeks after the announcement.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;While <a href='http://your-mobile-phone.net/samsung_announces_three_new_bluetooth_headsets.html' title='Samsung Announces Three New Bluetooth Headsets'>Apple</a> could certainly change its plans anytime, sources said that the Oct. 4 date has been selected by the company to showcase the <a href='http://your-mobile-phone.net/iphone_apps_for_the_george_vancouver_2010_olympic_games_nbc_olympic_games_on_at_amp_t.html' title='iPhone Apps for the George Vancouver 2010 Olympic Games: NBC Olympic Games on AT&amp;T'>iPhone</a> 5. Sources added that the plan is now to make the new device available for purchase within a few weeks after the announcement.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/apple_expected_to_announce_the_iphone_5_october_4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Test Shot Appears On The Web</title>
		<link>http://your-mobile-phone.net/iphone_5_test_shot_appears_on_the_web.html</link>
		<comments>http://your-mobile-phone.net/iphone_5_test_shot_appears_on_the_web.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[gear & gadgets]]></category>
		<category><![CDATA[latest cool gadgets]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=32169</guid>
		<description><![CDATA[We know Apple&#8217;s smartphone is known for it&#8217;s horrible camera. However, as the development of their smartphone begin, Apple implant better photographic camera on the iPhone. We have heard the rumor that the iPhone 5 camera received a drastic rise which is an 8-Megapixels camera. 

According to a leaked effigy from pocketnow, before the image&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We know <a href='http://your-mobile-phone.net/sprint_goes_live_with_8216_any_mobile_river_anytime_8217_plan.html' title='Sprint Goes Live with &#8216;Any Mobile River, Anytime&#8217; Plan'>Apple</a>&#8217;s smartphone is known for it&#8217;s horrible camera. However, as the development of their smartphone begin, Apple implant better photographic camera on the <a href='http://your-mobile-phone.net/rumor_at_ampere_t_will_lose_iphone_exclusivity_on_wednesday_itablet_islate_ipad_day_.html' title='Rumor: AT&ampere;T will lose iPhone exclusivity on Wednesday [iTablet/iSlate/iPad day]'>iPhone</a>. We have heard the rumor that the iPhone 5 camera received a drastic rise which is an 8-Megapixels camera. </p>
</p>
<p>According to a leaked effigy from pocketnow, before the image&#8217;s EXIF was 3264&#215;2448 resolution but it was cropped to a resolution of 2235&#215;2291. Most of us must have been excited with the camera<span id="more-2476"></span> update. </p>
<p>[via PhoneDog]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/iphone_5_test_shot_appears_on_the_web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple hit with class-action suit in Korea</title>
		<link>http://your-mobile-phone.net/apple_hit_with_class_action_suit_in_korea.html</link>
		<comments>http://your-mobile-phone.net/apple_hit_with_class_action_suit_in_korea.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[hack iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone blog]]></category>
		<category><![CDATA[iphone hacks]]></category>
		<category><![CDATA[iphonehacks]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[jailbreak iphone]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=30275</guid>
		<description><![CDATA[&#8220;Around 27,000 South Korean iPhone users have joined a class-action lawsuit against Apple, alleging violation of privacy.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Around 27,000 South Korean <a href='http://your-mobile-phone.net/two_t_mobile_g2_for_free_when_new_customer_activited_unlimited_plan.html' title='Two T-Mobile G2 For Free When New Customer Activited Unlimited Plan'>iPhone</a> users have joined a class-action lawsuit against <a href='http://your-mobile-phone.net/adobe_announces_upcoming_flash_player_10_1_for_mobile_river_devices_and_pcs.html' title='Adobe Announces Upcoming Flash Player 10.1 for Mobile River Devices and PCs'>Apple</a>, alleging violation of privacy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/apple_hit_with_class_action_suit_in_korea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Cloud Reader uses Safari to bypass Apple&#8217;s App Store rules</title>
		<link>http://your-mobile-phone.net/amazon_kindle_cloud_reader_uses_safari_to_bypass_apple_s_app_store_rules.html</link>
		<comments>http://your-mobile-phone.net/amazon_kindle_cloud_reader_uses_safari_to_bypass_apple_s_app_store_rules.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ibook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=29730</guid>
		<description><![CDATA[&#8220;After changes to ]]></description>
			<content:encoded><![CDATA[<p>&#8220;After changes to <a href='http://your-mobile-phone.net/apple_<a href='http://your-mobile-phone.net/deal_glu_mobile_8217_s_special_offers_for_a_taxation_twenty_four_hours.html' title='Deal: Glu Mobile&#8217;s special offers for a taxation twenty-four hours'>ipad</a>_will_be_available_via_verizon_wireless_on_oct_28th.html&#8217; title=&#8217;Apple iPad Will Be Available Via Verizon Wireless On Oct 28th&#8217;>Apple</a>&#8217;s App Store policies prompted Amazon to remove a link from its Kindle diligence to buy new books, the online retailer has launched a new browser-based &#8220;Cloud Reader.&#8221; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/amazon_kindle_cloud_reader_uses_safari_to_bypass_apple_s_app_store_rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android takes almost 50% share of worldwide smartphone market</title>
		<link>http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_smartphone_market.html</link>
		<comments>http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_smartphone_market.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=29140</guid>
		<description><![CDATA[Canalys today published its final worldwide country-level Q2 2011 smart phone market estimates, showing substantial market growth in all regions. Globally, the market grew 73% year-on-year, with in excess of 107.7 million units shipping in the second quarter of 2011. Of the 56 countries Canalys tracks around the world, Android led in 35 of them [...]]]></description>
			<content:encoded><![CDATA[<p>Canalys today published its final worldwide country-level Q2 2011 smart phone market estimates, showing substantial market growth in all regions. Globally, the market grew 73% year-on-year, with in excess of 107.7 million units shipping in the second quarter of 2011. Of the 56 countries Canalys tracks around the world, <a href='http://your-mobile-phone.net/get_gameloft_dungeon_hunter_android_game_free_today.html' title='Get Gameloft Dungeon Hunter Android Game Free Today'>Android</a> led in 35 of them and achieved a global market share of 48%. Asia Pacific (APAC) remained the largest regional market, with 39.8 million units shipping there, compared with 35.0 1000000<span id="more-2395"></span> in Europe, the Middle East and Africa (EMEA), and 32.9 1000000 in the Americas.
<p>Android, the number one platform by shipments since Q4 2010, was also the strongest growth driver this quarter, with Android-based smart phone shipments up 379% over a year ago to 51.9 million units. Growth was bolstered by strong Android product performances from a number of vendors, including Samsung, HTC, LG, Motorola, Sony Ericsson, ZTE and Huawei. The final country-level data delivered to clients today shows there were particularly strong performances from Android devices in APAC countries, such as South Korea, where Android holds an 85% platform share, and Taiwan, where it has 71%.
<p>With shipments of 20.3 million <a href='http://your-mobile-phone.net/field_agent_allows_folks_to_make_money_with_their_iphone.html' title='Field Agent allows folks to make money with their iPhone'>iPhone</a>s and a market share of 19%, iOS overtook Nokia’s <a href='http://your-mobile-phone.net/nokia_n900_rover_is_the_suomi_giant_star_8217_s_next_internet_pill_device_.html' title='Nokia N900 Rover is the Suomi giant star&#8217;s next Internet pill device?'>Symbian</a> platform during the quarter to take second place worldwide. In doing so, <a href='http://your-mobile-phone.net/iphone_computer_hardware_call_option_fipple_pipe_puts_part_over_form.html' title='iPhone computer hardware call option fipple pipe puts part over form'>Apple</a> also became the world’s leading individual smart phone vendor, stripping Nokia of its long-held leadership position.
<p>‘The iPhone has been a phenomenal success floor for Apple and a watershed product for the marketplace,’ said Canalys VP and Principal Analyst Chris Jones. ‘It’s an impressive success story, presumption that Apple has only been in the smart phone market for four days. With the next-generation iPhone anticipated in Q3, it’s likely that Apple’s position will grow even stronger in the second half of the class.’
<p>Samsung also moved ahead of Nokia, with its flagship Galaxy S II product performing well, but its overall performance was underwhelming, considering the opportunities offered by the upheaval at Nokia.
<p>‘Samsung has failed to fully capitalize on Nokia’s weakened state around the world, as the Finnish company rides out a challenging transitional period,’ said Jones. ‘It’s the best placed vendor to grow at Nokia’s expense, taking advantage of its global scale and distribution channel reach, but it hasn’t yet done enough to capitalize on this, particularly in emerging markets.’
<p>Samsung was the largest Android device seller and the number two vendor overall in the market with shipments of its own-branded devices at 17.0 million units. Its year-on-year growth of 421% was helped by significant growth of 355% in its bada smart phone shipments. Samsung also acts as an ODM for the <a href='http://your-mobile-phone.net/new_custom_kernel_for_google_nexus_s_enable_1_2ghz_overclocking.html' title='New Custom Kernel for Google Nexus S Enable 1.2GHz Overclocking'>Google</a> Nexus S and T-Mobile Sidekick 4G, collectively estimated to have shipped 0.7 million units.
<p>Nokia’s leadership position has proved most resilient in key emerging markets, and it still leads in the BRIC countries: Brazil, Russia, India and China. ‘The problem for Nokia is that demand for its Symbian-based smart phones has dissipated very rapidly, particularly in hustler-led markets, such as Western Europe, where it’s been strong in the past,’ said Canalys Principal Analyst Pete Cunningham. ‘It badly needs the first of its Windows Phone devices to launch as soon as possible to arrest a decline and, hopefully, silence its critics.’
<p>‘While it is committed to launching a device before the end of the year, we do not expect to see it until mid-to-late Q4, and it will be much longer before a portfolio of Nokia Windows Phone smarting phones drives volumes. Nokia is exercise set to have several more difficult quarters before a possible reversal of fortunes,’ added Cunningham.
<p><a href='http://your-mobile-phone.net/microsoft_unveils_windows_phone_7_series.html' title='Microsoft Unveils Windows Phone 7 Series'>Microsoft</a> is also eager to see Nokia’s first Windows Phone products, along with those from its other OEM partners, ship with its Mango update. ‘A fresh crop of products is certainly needed,’ said Jones. Fewer than 1.5 million Microsoft-based smart phones shipped during the quarter, equating to a mere 1% share of the global marketplace, down 52% against shipments a year ago.
<p>Windows Phone OEM partner HTC saw Android driving the vast majority of its portfolio, but Canalys expects it to continue to be a leading provider of Windows Phone products. HTC achieved particular success in North America this quarter, climbing to a 21% share and consolidating its second place position, piece Apple’s North American share dropped from 31% last stern to 25% this quarter.
<p>RIM had a challenging quarter in North America, with its market share slipping to 12%, down from 33% a year ago, leading to negative press coverage in the United States. But RIM’s global shipments grew 11% year on year, keeping it the number one vendor in Latin America with a 28% share.
<p>‘It’s easy to be negative about BlackBerry in the US, but it’s important to remember that in other markets, particularly emerging markets, it continues to see significant interest and uptake of its devices, for example in Indonesia and South Africa where it is the leading smart earphone vendor,’ said Jones. ‘Nonetheless, it must continue to innovative and recapture lost momentum. It’s critical that the next-generation BlackBerry OS 7-based products launch ahead of the upcoming holiday season to compete in the market.’</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_smartphone_market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 For $149 Via Selected Walmart Stores</title>
		<link>http://your-mobile-phone.net/iphone_4_for_149_via_selected_walmart_stores.html</link>
		<comments>http://your-mobile-phone.net/iphone_4_for_149_via_selected_walmart_stores.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=25032</guid>
		<description><![CDATA[Verizon Wireless gross sales the iPhone 4 for $199 with a two-days correspondence. While Walmart is now oblation the iPhone 4 for only $149. But, this sales only available in selected Walmart. 

Unfortunately, Walmart only carried the 16GB Black and White versions of the iPhone 4 on both AT&#038;T and Verizon versions. Of course of [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless gross sales the <a href='http://your-mobile-phone.net/video_hands_on_preview_of_guerrilla_bob_for_iphone.html' title='Video: Hands-On Preview of Guerrilla Bob for iPhone'>iPhone</a> 4 for $199 with a two-days correspondence. While <a href='http://your-mobile-phone.net/walmart_now_deliever_you_t_mobile_lg_optimus_and_motorola_defy.html' title='Walmart Now Deliever You T-Mobile LG Optimus and Motorola Defy'>Walmart</a> is now oblation the iPhone 4 for only $149. But, this sales only available in selected Walmart. </p>
</p>
<p>Unfortunately, Walmart only carried the 16GB Black and White versions of the iPhone 4 on both AT&#038;T and Verizon versions. Of course of action, the customer required to get a new deuce days committal with either carriers. This gross sales starts now and only applied until<span id="more-2332"></span> June 30th (While wind sleeve last). </p>
<p>[via SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/iphone_4_for_149_via_selected_walmart_stores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

