<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; sms</title>
	<atom:link href="http://your-mobile-phone.net/category/sms/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>XWave for iPhone Enable Brain Wave Exercise</title>
		<link>http://your-mobile-phone.net/xwave_for_iphone_enable_brain_wave_exercise.html</link>
		<comments>http://your-mobile-phone.net/xwave_for_iphone_enable_brain_wave_exercise.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=4044</guid>
		<description><![CDATA[With just $99.99, PLX Devices&#8217;s XWave will allow you to see your encephalon activeness on your iPhone by wear a earphone-like device. The XWave senses the faintest electrical impulses transmitted through your skull to the surface of your os frontale and converts these analog signals into digital signals. While the company is offering the SDK [...]]]></description>
			<content:encoded><![CDATA[<p>With just $99.99, PLX Devices&#8217;s XWave will allow you to see your encephalon activeness on your <a href='http://your-mobile-phone.net/chrysler_8217_s_gem_peapod_moves_at_the_speeding_of_iphone.html' title='Chrysler&#8217;s GEM Peapod moves at the speeding of iPhone'>iPhone</a> by wear a earphone-like device. The XWave senses the faintest electrical impulses transmitted through your skull to the surface of your os frontale and converts these analog signals into digital signals. While the company is offering the SDK for software system developers to create more applications like brain controller gaming, the XWave comes with an iPhone Apps to receive the digital signals and display<span id="more-1877"></span> it on the blind.</p>
</p>
<p>The device comes bundled with the free XWave App. The App allows you to become familiar spirit with controlling objects with your mind and gives you an opportunity to gears your encephalon to controller its aid and meditation levels. With the application you will have to go through different stages to control the part of your brain. Objectives include: having to levitate a ball for a certain amount of metre, variety a colour based on the liberalisation of your encephalon and grooming your encephalon to maximize its aid span. Another app that is available for download from iTunes is XWave Tunes. This app volition allow users to connect with each other through the music that stimulates their brainwaves.</p>
<p>“The soul encephalon is the most powerful, building complex affair in the universe of discourse, and for the first base time, we’re able to harness its amazing mightiness and connect it to everyday technology,” said Saul Lowchareonkul, Founder and chief executive officer of PLX Devices Inc. “With the exploitation of 3rd political party apps, the potential difference for creation is limitless.”</p>
<p>PLX Devices Inc. is also oblation 3rd political party software system developers the chance to designing and develop apps through its Software Development Kit (SDK) programme. This allows app developers to add compelling hardware interfaces for any type of application. Whether it is liberalisation, brain grooming, entertainment, games, <a href='http://your-mobile-phone.net/samsung_metro_3g_shark_infests_the_waters_of_india_starting_today.html' title='Samsung Metro 3G Shark Infests the Waters of India Starting Today'>social</a> networking, sports, eternal rest, the possibilities are endless with the XWave hardware device. Some of the applications that ar organism developed at the import will allow you to swordplay games by controlling objects with your brain, controller the lights in your home or select the eccentric of music through your iPod based on your humor.</p>
<p>The XWave hardware is available to purchase today Sep 7, 2010 and volition commencement shipping in October 2010 at a retail cost of $99.99 from www.plxwave.com. The XWave Apps by PLX Devices volition be free from iTunes and the Apple App Store and tin can be directly downloaded from your iPhone/iPod Touch/iPad device starting early October. Additional 3rd political party apps ar organism added every day.</p>
<p>[via slashgear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/xwave_for_iphone_enable_brain_wave_exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Germany unveils KIN One and KIN Two specs!</title>
		<link>http://your-mobile-phone.net/microsoft_germany_unveils_kin_one_and_kin_two_specs_.html</link>
		<comments>http://your-mobile-phone.net/microsoft_germany_unveils_kin_one_and_kin_two_specs_.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[irda]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[most valuable professional]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pocket pc]]></category>
		<category><![CDATA[pocketpc]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[theunwired]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[umts]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[windows ce]]></category>
		<category><![CDATA[windowsce]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=16438</guid>
		<description><![CDATA[&#160;Share

Thanks to the good folks of MSFT) Federal Republic of Germany, we know the full specs of deuce Microsoft KIN devices. As you know, the KIN Two is a punter ace, but just how punter &#8211; you&#8217;re about to discovery out.
First let&#8217;s talking about the common things found in both the KIN One and Two:
Bluetooth [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Share
</p>
<p>Thanks to the good folks of <a href='http://your-mobile-phone.net/apple_vs_google_tech_s_newest_rivalry_.html' title='Apple vs. Google: Tech's Newest Rivalry?'>Microsoft</a> (NSDQ: <a href='http://your-mobile-phone.net/new_htc_legend_and_htc_desire_android_<a href='http://your-mobile-phone.net/htc_sync_for_htc_android_smartphones_upgraded_to_variation_2_0_33.html' title='HTC Sync for HTC Android Smartphones Upgraded to variation 2.0.33'>smartphone</a>s_unveiled.html&#8217; title=&#8217;New HTC Legend and HTC Desire Android Smartphones Unveiled&#8217;>MSFT</a>) Federal Republic of Germany, we know the full specs of deuce Microsoft KIN devices. As you know, the KIN Two is a punter ace, but just how punter &#8211; you&#8217;re about to discovery out.</p>
<p>First let&#8217;s talking about the common things found in both the KIN One and Two:</p>
<p>Bluetooth 2.1 with A2DP<a href='http://your-mobile-phone.net/federal_communications_commission_report_hints_at_t_mobile_river_nuvifone.html' title='Federal Communications Commission Report Hints at T-Mobile River nuvifone'>WiFi</a> b/g connectivity256 MB DDR RAMFM RadioAccelerometer (for auto-rotate and eventually gaming)GPS3G (both <a href='http://your-mobile-phone.net/samsung_s8500_first_base_to_get_bluetooth_3_0_authentication.html' title='Samsung S8500 first base to get Bluetooth 3.0 authentication'>GSM</a> and CDMA-based networks will be supported)USB 2.0
<p>As for<span id="more-1677"></span> the differences, here they come:</p>
<p>KIN One</p>
<p>2.6-in QVGA (320&#215;240 pixels) capacitive touchscreen5-megapixel CMOS camera with auto-focus, anti-wag and dual LED flash4GB of internal Flash memory1240 mAh batteryPortrait QWERTY keyboard
<p>KIN Two</p>
<p>3.4-inch HVGA (480&#215;320 pixels) capacitive touchscreen8-megapixel HDR CMOS photographic camera from Omnivision with auto-focus, anti-wag/image stabilisation and a Lumi LED flashgun.8GB of internal Flash memoryLandscape QWERTY keyboard1390 mAh assault and battery
<p>And that&#8217;s about it. Microsoft seems to rich person two solidness mid-rangers which if marketed properly (and they probably will), should sell like crazy&#8230;</p>
<p>[Via: the::unwired]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/microsoft_germany_unveils_kin_one_and_kin_two_specs_.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Department of Justice: American English Wireless Operators didn&#8217;t lift their SMS rates to bust your balls</title>
		<link>http://your-mobile-phone.net/department_of_justice_american_english_wireless_operators_didn_8217_t_lift_their_sms_rates_to_bust_your_balls.html</link>
		<comments>http://your-mobile-phone.net/department_of_justice_american_english_wireless_operators_didn_8217_t_lift_their_sms_rates_to_bust_your_balls.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sms]]></category>
		<category><![CDATA[united states)]]></category>
		<category><![CDATA[herb kohl]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=9536</guid>
		<description><![CDATA[
Over the past tense few years the monetary value of an individual SMS (textual matter message) has nearly doubled in the United States, while in most other countries the reversion is true. The Justice Department, at the request of Herb Kohl, Democratic Senator from Wisconsin, began an investigating as to wherefore this was occurrence. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Over the past tense few years the monetary value of an individual <a href='http://your-mobile-phone.net/huawei_we_tin_totally_sell_you_56_megabit_sec_hspa_equipment_in_2010.html' title='Huawei: We tin totally sell you 56 megabit/sec HSPA+ equipment in 2010'>SMS</a> (<a href='http://your-mobile-phone.net/potd_mobile_river_chargers_for_rent_in_hispaniola.html' title='PotD: Mobile River chargers for rent in Hispaniola'>text</a>ual matter message) has nearly doubled in the United States, while in most other countries the reversion is true. The Justice Department, at the request of Herb Kohl, Democratic Senator from Wisconsin, began an investigating as to wherefore this was occurrence. &#8220;The quadruplet [largest wireless] companies increased their textual matter electronic messaging prices in 2 steps—first from 10 to 15 cents, and then from 15 to 20<span id="more-1160"></span> cents—within months or weeks of each other,&#8221; he said shoemaker&#8217;s last summertime. Wireless operators were quick to respond, expression that they now bundle more textual matter messages in their plans so consumers are actually paying less per textual matter. Most citizenry I know usually just pay the extra $20/month and get unlimited. The rebellion monetary value of text messages, and this is purely speculation on my function, is to panic attack you into subscribing to a rate architectural plan that gives you more than actually need, just so you can avoid overage charges; It&#8217;s psychological warfare!</p>
<p>Last Friday the Department of Justice Department ruled that American radio operators were not mending their rates to reap gain, and that you, the consumer ar paying the appropriate price for your service. How thoughtful of them since the Organisation for Economic Co-operation and Development released a reputation in Aug 2009 that basically said Americans ar acquiring raped, without lubricant, with their wireless service fees.</p>
<p>[Via: Wall Street Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/department_of_justice_american_english_wireless_operators_didn_8217_t_lift_their_sms_rates_to_bust_your_balls.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetLingo: Internesia</title>
		<link>http://your-mobile-phone.net/netlingo_internesia.html</link>
		<comments>http://your-mobile-phone.net/netlingo_internesia.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sms]]></category>
		<category><![CDATA[computer terms]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lexicon]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[net lingo]]></category>
		<category><![CDATA[netlingo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[online definitions]]></category>
		<category><![CDATA[online dictionary]]></category>
		<category><![CDATA[online glossary]]></category>
		<category><![CDATA[online jargon]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[shorthand]]></category>
		<category><![CDATA[slang]]></category>
		<category><![CDATA[smileys]]></category>
		<category><![CDATA[stands for]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[top 20 lists]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[web dictionary]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=4861</guid>
		<description><![CDATA[I like this word from NetLingo, my fave tech-speech site&#8230;
 internesia The inability to remember which Web site a firearm of information came from or which bookmarker might get you backrest there
internesia 
The unfitness to remember which Web site a piece of selective information came from or which bookmark might get you back there
Wowzer,how many [...]]]></description>
			<content:encoded><![CDATA[<p>I like this word from NetLingo, my fave tech-speech site&#8230;</p>
<p> internesia The inability to remember which Web site a firearm of information came from or which bookmarker might get you backrest there
<p>internesia </p>
<p>The unfitness to remember which Web site a piece of selective information came from or which bookmark might get you back there</p>
<p>Wowzer,how many times has this happened to me?! It&#8217;s worse with Mobile River browsing too, because until recently it wasn&#8217;t possible to surface multiple browsers<span id="more-388"></span> windows. The recent craw of smartphones seems to have solved that, but still, how often do you distillery find that you&#8217;ve missed a site, and/or info you wanted to save? If the answer is not at all, perhaps you have &#8216;Bookmark OCD&#8217; </p>
<p>[Via: NetLingo]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/netlingo_internesia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetLingo: Digital Native</title>
		<link>http://your-mobile-phone.net/netlingo_digital_native.html</link>
		<comments>http://your-mobile-phone.net/netlingo_digital_native.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sms]]></category>
		<category><![CDATA[computer terms]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lexicon]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[net lingo]]></category>
		<category><![CDATA[netlingo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[online definitions]]></category>
		<category><![CDATA[online dictionary]]></category>
		<category><![CDATA[online glossary]]></category>
		<category><![CDATA[online jargon]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[shorthand]]></category>
		<category><![CDATA[slang]]></category>
		<category><![CDATA[smileys]]></category>
		<category><![CDATA[stands for]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[top 20 lists]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[web dictionary]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=1636</guid>
		<description><![CDATA[My fave tech-cant web site, NetLingo, has come along with another classic musical phrase:
В 
 digital native
as opposed to a digital immigrant
A &#8220;digital native&#8221; refers to a individual who is born after 1984 and uses computers. As opposed to a &#8220;digital immigrant&#8221; &#8211;1 who had to learn their means around the Internet&#8211; digital natives rich person [...]]]></description>
			<content:encoded><![CDATA[<p>My fave tech-cant web site, NetLingo, has come along with another classic musical phrase:</p>
<p>В </p>
<p> digital native
<p>as opposed to a digital immigrant</p>
<p>A &#8220;digital native&#8221; refers to a individual who is born after 1984 and uses computers. As opposed to a &#8220;digital immigrant&#8221; &#8211;1 who had to learn their means around the Internet&#8211; digital natives rich person always been surrounded by the acculturation of online engineering.</p>
<p>Crumbs! That agency I am a digital immigrant &#8211; and in fact when I<span id="more-98"></span> think about it, there were walkmans when I grew up, PCs ran on Command Line Interface, and Mobiles ran on an analog net &#8211; acquiring older is a terrible matter </p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/netlingo_digital_native.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

