<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; network</title>
	<atom:link href="http://your-mobile-phone.net/category/network/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verizon Continues to Grow Its 4G LTE Network</title>
		<link>http://your-mobile-phone.net/verizon_continues_to_grow_its_4g_lte_network.html</link>
		<comments>http://your-mobile-phone.net/verizon_continues_to_grow_its_4g_lte_network.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[corporate expansion]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[telecommunications industry]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=41433</guid>
		<description><![CDATA[Verizon Wireless, owner of the nation&#8217;s fastest 4G network, is kicking off 2012 by turn on 4G Long Term Evolution (LTE) in five new markets and expanding the network in three others on Jan. 19. The continued growth of the 4G LTE network represents Verizon&#8217;s commitment to strengthening and enhancing the network and delivering the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-mobile-phone.net/verizon_blackberry_bold_and_curve_finally_received_blackberry_6_update.html' title='Verizon BlackBerry Bold And Curve Finally Received BlackBerry 6 Update'>Verizon</a> Wireless, owner of the nation&#8217;s fastest 4G network, is kicking off 2012 by turn on 4G Long Term Evolution (LTE) in five new markets and expanding the network in three others on Jan. 19. The continued growth of the 4G LTE network represents Verizon&#8217;s commitment to strengthening and enhancing the network and delivering the highest performance and reliability for its customers.
<p>Following the launches on Jan. 19, more than 200 million people in 195 markets across the United States can take<span id="more-2680"></span> advantage of the blazingly fast speeds offered by Verizon&#8217;s 4G LTE meshing. Customers tin choose from a wide variety of 4G LTE devices, including the Spectrum™ by LG, available start tomorrow. The Spectrum by LG was ace of six new 4G LTE devices announced at the 2012 International Consumer Electronics Show (CES). From the expanded 4G LTE DROID family, to the new Samsung Galaxy Tab™ 7.7 and the Verizon Jetpacks™, Verizon Wireless now offers something for everyone on its 4G LTE network.
<p>On Thursday, Jan. 19, the troupe will turn on its 4G LTE meshing in Glens Falls and Utica, N.Y.; Lawton, Okla.; and Brownsville and McAllen, Texas. The troupe is also expanding its network on Jan. 19 in Atlanta, Houston and Spokane, Wash.
<p>&#8220;As we enter 2012, Verizon&#8217;s 4G LTE network remains the largest by far in the United States, and we continue to grow the meshing and bring Verizon&#8217;s unparalleled 4G LTE services to more and more people,&#8221; said David Small, chief technical military officer of Verizon Wireless.
<p>4G LTE Speed and Coverage
<p>In real-world, fully loaded network environments, 4G LTE users should experience average data rates of 5 to 12 megabits per second (Mbps) on the downlink and 2 to 5 Mbps on the uplink. When customers travel outside of a 4G LTE coverage area, devices automatically connect to Verizon Wireless&#8217; 3G meshing, enabling customers to stay connected from coast to coast. Verizon Wireless&#8217; 3G network is the most reliable high-speeding data network in the country and allows customers in 3G coverage areas who purchase 4G LTE devices today to take advantage of 4G LTE speeds when the faster network becomes available in their area, or when they travel to an area already covered by 4G LTE.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/verizon_continues_to_grow_its_4g_lte_network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Plans To Launch An LTE Smartphone By The End Of 2011</title>
		<link>http://your-mobile-phone.net/at_amp_t_plans_to_launch_an_lte_smartphone_by_the_end_of_2011.html</link>
		<comments>http://your-mobile-phone.net/at_amp_t_plans_to_launch_an_lte_smartphone_by_the_end_of_2011.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[4g lte]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[at&t 4g lte]]></category>
		<category><![CDATA[at&t lte]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=29677</guid>
		<description><![CDATA[
AT&#038;T has officially announced their plans for launching at least one 4G LTE data calls&#8217;>LTE smartphone by the end of this year. This because they are planning to roll out their LTE network in 15 markets by class-end. Although its nothing compared to Verizon&#8217;s 175 markets.

Pete Ritcher, senior vice president of AT&#038;T Mobility, stated the [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>AT&#038;T has officially announced their plans for launching at least one <a href='http://your-mobile-phone.net/verizon_wireless_completes_successful_<a href='http://your-mobile-phone.net/lightsquared_and_powernet_global_sign_long_term_4g_lte_wholesale_agreement.html' title='LightSquared and PowerNet Global Sign Long-Term 4G-LTE Wholesale Agreement'>4g</a>_lte_data_calls.html&#8217; title=&#8217;Verizon Wireless completes successful <a href='http://your-mobile-phone.net/skype_mobile_to_bring_video_calling_to_the_verizon_wireless_4g_lte_<a href='http://your-mobile-phone.net/wi_fi_connectivity_becoming_pervasive_on_devices.html' title='Wi-Fi Connectivity Becoming Pervasive on Devices'>network</a>.html&#8217; title=&#8217;Skype Mobile to Bring Video Calling to the Verizon Wireless 4G LTE Network&#8217;>4G LTE</a> data calls&#8217;>LTE</a> <a href='http://your-mobile-phone.net/android_community_unboxed_the_htc_hero_with_sense_ui_overview.html' title='Android Community unboxed the HTC Hero with Sense UI overview'>smartphone</a> by the end of this year. This because they are planning to roll out their LTE network in 15 markets by class-end. Although its nothing compared to Verizon&#8217;s 175 markets.</p>
</p>
<p>Pete Ritcher, senior vice president of AT&#038;T Mobility, stated the company was on track to starts the 15 LTE markets before the end of this year. They will start with its first base five core markets<span id="more-2404"></span> in Atlanta, Chicago, Dallas, Houston, and San Antonio. </p>
<p>[via SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/at_amp_t_plans_to_launch_an_lte_smartphone_by_the_end_of_2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared Submits Nationwide Wireless Broadband Plan to FCC</title>
		<link>http://your-mobile-phone.net/lightsquared_submits_nationwide_wireless_broadband_plan_to_fcc.html</link>
		<comments>http://your-mobile-phone.net/lightsquared_submits_nationwide_wireless_broadband_plan_to_fcc.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=26861</guid>
		<description><![CDATA[LightSquared™, the nation’s first base wholesale-only integrated radio broadband and satellite mesh, formally presented the company’s modified spectrum plan to the FCC and proposed a comprehensive solution to the GPS block issuance. This plan volition service as a foundation for the building of a new radio broadband mesh that volition bring earthly concern-class Internet inspection [...]]]></description>
			<content:encoded><![CDATA[<p>LightSquared™, the nation’s first base wholesale-only integrated radio <a href='http://your-mobile-phone.net/republic_of_india_to_auction_lte_spectrum_later_this_year_.html' title='Republic of India to auction LTE spectrum later this year?'>broadband</a> and satellite mesh, formally presented the company’s modified spectrum plan to the <a href='http://your-mobile-phone.net/federal_communications_commission_seeking_to_finis_programming_approach_loophole.html' title='Federal Communications Commission seeking to finis programming approach loophole'>FCC</a> and proposed a comprehensive solution to the <a href='http://your-mobile-phone.net/berg_insight_shipments_of_gps_enabled_handsets_increased_92_in_2009.html' title='Berg Insight: Shipments of GPS-enabled handsets increased 92% in 2009'>GPS</a> block issuance. This plan volition service as a foundation for the building of a new radio broadband mesh that volition bring earthly concern-class Internet inspection and repair to the United States, including rural areas and other underserved communities and inject new rivalry in an increasingly consolidating <a href='http://your-mobile-phone.net/t_mobile_to_pass_the_samsung_galaxy_s_4g.html' title='T-Mobile to pass the Samsung Galaxy S 4G'>wireless</a> market.
<p>LightSquared’s proposition outlines a<span id="more-2355"></span> three-office result for resolving GPS interference issues involving GPS devices, which was detailed in recommendations filed at the FCC today. GPS device test results, which were also filed at the FCC today, show unequivocally that the interference is caused by the GPS twist manufacturing business&#8217;s decision over the cobbler&#8217;s last ogdoad years to design products that depend on using spectrum assigned to other FCC licensees.
<p>Now LightSquared is stepping forward to assist firmness the problem. In dividing line, the GPS device manufacturers, unlike relevant government agencies, have been largely uninterested in determination a win-win result. Rather, their only result to a problem of their own making is to requirement that the government simply interference LightSquared from exploitation the company’s own spectrum to roll out the first base wholesale-only wireless broadband mesh for the entire nation – an economic benefit worth as much as $120 billion to consumers. This is a trouble that the GPS industry could have avoided by arming their devices over the last several years with filters that price as little as five cents each.
<p>“This issue volition be resolved by goodness information, smarting engineers and good trust trouble resolution dialog. The end-result will be continuity for the reliable and safe GPS organisation we wealthy person come to depend on along with a new high gear speed radio network that volition provide huge benefits to consumers,’’ said Sanjiv Ahuja, LightSquared Chairman and CEO.
<p>Despite the GPS industry’s claims, the FCC does not face a stark option between reliable GPS inspection and repair and a new rival in the broadband market. In fact, the examination results released today show LightSquared’s proposed solution resolves block for approximately 99.5 percentage of all commercial GPS devices- including 100 percentage of the 300 million GPS-enabled cell phones.
<p>While issues remain with preciseness GPS devices, LightSquared is fully committed to determination a result. It is unthinkable that a country which recently completed a complex digital-television system passage involving nearly every household in the U.S. volition be stymied by a problem posed by approximately 200,000 GPS devices.
<p>But LightSquared cannot solve this problem on its own. It needs the cooperation of the GPS industry. LightSquared believes cooperation is the least to expect from an manufacture that built a byplay by piggy-backing on the federal government’s GPS mesh without any investiture in infrastructure or spectrum. A recent Brattle Group survey showed that the commercial message GPS industry’s ability to manipulation the U.S. government’s GPS network amounts to an $18 billion federal subsidy.
<p>LightSquared is fully committed to a rubber and robust GPS inspection and repair. In fact, LightSquared will not launching unless the FCC, in reference with the NTIA, is satisfied that all reasonable interference concerns wealthy person been addressed.
<p>In the meantime, LightSquared looks forward to workings with the FCC, NTIA, and other federal agencies in its effort to uncovering solutions so that it tin can relocation forward with its architectural plan to bring world-class radio broadband services and needed rivalry to 260 million Americans in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/lightsquared_submits_nationwide_wireless_broadband_plan_to_fcc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson achieves three HSPA earth firsts</title>
		<link>http://your-mobile-phone.net/ericsson_achieves_three_hspa_earth_firsts.html</link>
		<comments>http://your-mobile-phone.net/ericsson_achieves_three_hspa_earth_firsts.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[billispeeds]]></category>
		<category><![CDATA[ericssmobile]]></category>
		<category><![CDATA[ericy]]></category>
		<category><![CDATA[evolutiservices]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[singtel]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=12824</guid>
		<description><![CDATA[Ericsson announces three important steps were taken in the development of HSPA. A instance from leadership hustler SingTel was in attending when Ericsson recorded three new HSPA world-first achievements in Stockholm, Sweden. The first base presentation showcased multi-carrier HSPA with 168Mbps on the downlink and 24Mbps on the uplink exploitation a paradigm consumer device and [...]]]></description>
			<content:encoded><![CDATA[<p>Ericsson announces three important steps were taken in the development of <a href='http://your-mobile-phone.net/virgin_mobile_canada_launches_novatel_wireless_mifi_intelligent_mobile_hotspot_2372_and_mc998d_usb_modem.html' title='Virgin Mobile Canada Launches Novatel Wireless MiFi Intelligent Mobile Hotspot 2372 and MC998D USB Modem'>HSPA</a>. A instance from leadership hustler <a href='http://your-mobile-phone.net/vodafone_germany_and_htc_roll_out_windows_mobile_6_5_for_touch_diamond_2.html' title='Vodafone Germany and HTC Roll Out Windows Mobile 6.5 for Touch Diamond 2'>SingTel</a> was in attending when Ericsson recorded three new HSPA world-first achievements in Stockholm, Sweden. The first base presentation showcased multi-carrier HSPA with 168Mbps on the downlink and 24Mbps on the uplink exploitation a paradigm consumer device and commercial message <a href='http://your-mobile-phone.net/vodafone_uk_sells_100_000th_iphone_today.html' title='Vodafone UK sells 100,000th iPhone today'>network</a> equipment. This is a earth record for the highest HSPA speeding achieved on commercial message meshing equipment. This presentation will also be shown<span id="more-2133"></span> by Ericsson during the GSMA Mobile World Congress later this month.
<p>Tay Soo Meng, Executive Vice President of SingTel Networks says: &#8221; SingTel has been drive the growth of mobile data services with the launching of new smartphones, tab devices and rich multimedia applications. We expect to see greater demand for higher speeds and bandwidth in the near future. We have been in continuous collaborations with Ericsson on opportunities in the HSPA evolution and its relevance and timing for implementation in our networks. In 2010, we were ace of the first in the earth to demonstrate 42Mbps &#8220;live&#8221; on our networks, and it is a cancel progression to continue improvements in HSPA with 84Mbps and beyond.&#8221;
<p>Dual-carrier HSPA with 84Mbps was also demonstrated for the first base meter ever, exploitation commercial message network products. By using two 5MHz carriers in the connection to the same consumer, peak speeds of 84Mbps ar reached, double the level best speed that is offered today by the fastest commercial message HSPA networks.
<p>The third base earth-first achievement was the presentation of I-attack aircraft carrier HSPA with 42Mbps using oddment-to-oddment commercial message products including a consumer device. With this new engineering, it is possible to reach 42Mbps on a single WCDMA frequency carrier of 5MHz by using multiple stimulant, multiple yield (MIMO) <a href='http://your-mobile-phone.net/church_blesses_smartphones_and_laptops.html' title='Church Blesses Smartphones and Laptops'>technology</a>. Compared with the currently-used dual-attack aircraft carrier HSPA with 42Mbps engineering (that Ericsson, as the first seller, already implemented at the oddment of 2009), operators tin be much more efficient with their valuable radio spectrum.
<p>Ulf Ewaldsson, Vice President and Head of Product Area Radio at Ericsson, says: &#8220;These three achievements are the latest additions to our long list of world firsts in HSPA, demonstrating our technology leading. Operators like Singtel, want to offer their customers the highest HSPA speeds and meshing mental ability needed to fulfill the ever-increasing demand for mobile broadband services on any device. For many years we have focused on the development of HSPA and it is rewarding to see that the manufacture-wide documentation for HSPA Evolution is now stronger than ever Ericsson&#8217;s Evo RAN brings EDGE, HSPA and LTE together into ace strong, manufacture-leading offering. The potential for HSPA is even larger and 3GPP is already looking at even higher HSPA speeds.&#8221;
<p>The first base commercial message meshing implementations of single-attack aircraft carrier HSPA with 42Mbps and dual-carrier HSPA with 84Mbps can be expected during 2011, followed by higher HSPA speed implementations in later on.
<p>The speeds referred to are peak network speeds. Actual client speeds will be lower, and can vary owing to congestion, distance from the base post, topical anesthetic conditions, computer hardware, software system and other factors.
<p>Notes to editors:
<p>About the information-pace stairs of HSPA Evolution
<p>The evolution of HSPA peak information rates is made possible by combining terzetto different technologies: 64 quadrature amplitude modulation QAM higher ordering inflection, MIMO dual-feeler engineering and multi-carrier technology. Ericsson has developed an online course about the evolution of HSPA that can be found at:</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/ericsson_achieves_three_hspa_earth_firsts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Is Said to Be Planning to Announce iPhone 4 on Its Network</title>
		<link>http://your-mobile-phone.net/verizon_is_said_to_be_planning_to_announce_iphone_4_on_its_network.html</link>
		<comments>http://your-mobile-phone.net/verizon_is_said_to_be_planning_to_announce_iphone_4_on_its_network.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[business and finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[said]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=11454</guid>
		<description><![CDATA[&#8220;On Friday good afternoon, Verizon invited reporters to a newsworthiness conference on Tuesday morning at Lincoln Center in Manhattan. The company did not say what it planned to announce, but given the timing less than a week after circus tent Verizon executives gave a tonic speech at the Consumer Electronics Show in Las Vegas, speculation [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;On Friday good afternoon, <a href='http://your-mobile-phone.net/official_release_of_os_4_5_0_160_for_the_telus_blackberry_curve_8330.html' title='Official Release of OS 4.5.0.160 for the Telus BlackBerry Curve 8330'>Verizon</a> invited reporters to a newsworthiness conference on Tuesday morning at Lincoln Center in Manhattan. The company did not say what it planned to announce, but given the timing less than a week after circus tent Verizon executives gave a tonic speech at the Consumer Electronics Show in Las Vegas, speculation in tech circles was rampant that Verizon would announce that it would begin selling the <a href='http://your-mobile-phone.net/field_agent_allows_folks_to_make_money_with_their_iphone.html' title='Field Agent allows folks to make money with their iPhone'>iPhone</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/verizon_is_said_to_be_planning_to_announce_iphone_4_on_its_network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Launches Live Network Status Webpage</title>
		<link>http://your-mobile-phone.net/o2_launches_live_network_status_webpage.html</link>
		<comments>http://your-mobile-phone.net/o2_launches_live_network_status_webpage.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[coverage status]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[status tool]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=8733</guid>
		<description><![CDATA[If you ar unity of the subscribers of O2 UK, the troupe has just launched a a live net condition instrument and online network coverage checker to let you checkout the live net reporting condition at your area.

The reporting checker, available at www.o2.co.uk/network, lets users check O2 net coverage in any expanse of the nation. [...]]]></description>
			<content:encoded><![CDATA[<p>If you ar unity of the subscribers of O2 UK, the troupe has just launched a a live net condition instrument and online <a href='http://your-mobile-phone.net/vodafone_uk_sells_100_000th_iphone_today.html' title='Vodafone UK sells 100,000th iPhone today'>network</a> coverage checker to let you checkout the live net reporting condition at your area.</p>
</p>
<p>The reporting checker, available at www.o2.co.uk/network, lets users check O2 net coverage in any expanse of the nation. The detailed coverage map shows O2 network reporting based on computer predictions of the outdoor and indoor signal reception. </p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/o2_launches_live_network_status_webpage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Ernst Werner von Siemens Networks collaborates with Qualcomm to optimize smartphone execution</title>
		<link>http://your-mobile-phone.net/nokia_ernst_werner_von_siemens_networks_collaborates_with_qualcomm_to_optimize_smartphone_execution.html</link>
		<comments>http://your-mobile-phone.net/nokia_ernst_werner_von_siemens_networks_collaborates_with_qualcomm_to_optimize_smartphone_execution.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[converged]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[csps]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[managed services]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=6514</guid>
		<description><![CDATA[Operators now have an duplicate tool that gives more smartphones thirster battery liveliness, piece decreasing net over-crowding. Nokia Ernst Werner von Siemens Networks has collaborated with Qualcomm to conduct the industry’s first successful interoperability trial of the new 3GPP standardized Release 8 Fast Dormancy lineament. Unlike proprietorship approaches to fast dormancy, the new criterion allows [...]]]></description>
			<content:encoded><![CDATA[<p>Operators now have an duplicate tool that gives more smartphones thirster battery liveliness, piece decreasing net over-crowding. Nokia Ernst Werner von Siemens <a href='http://your-mobile-phone.net/uk_samsung_s_first_base_android_smartphone_i7500_now_on_cut_rate_sale_with_o2.html' title='UK: Samsung'>Network</a>s has collaborated with Qualcomm to conduct the industry’s first successful interoperability trial of the new 3GPP standardized Release 8 Fast Dormancy lineament. Unlike proprietorship approaches to fast dormancy, the new criterion allows operators to yield full advantage of smarting net features such as Cell_PCH without worrying that human French telephone settings will ignore net controls.
<p>Smartphones ar increasingly “always-on”,<span id="more-1956"></span> with apps receiving frequent updates and messages. This can causal agent batteries to drain fasting. The proprietary approaching to preserving battery liveliness has been for smartphones to rapidly disconnect from the net once information is sent or received. This is Fast Dormancy. The problem for operators is that the constant quantity devising and breaking of connections causes a huge increase in signaling dealings, which wastes network resources and can mean value fewer smartphones ar able to connect.
<p>Nokia Ernst Werner von Siemens Networks’ Cell_PCH solves this trouble by putt phones into a battery-preserving idle state, but maintaining a joining personal identity on the network. Up until now exploitation Cell_PCH in multivendor networks has been a challenge as no other seller employs the criterion technique, contempt all smartphones having built-in Cell_PCH capability. This trial shows how smartphones tin human action dynamically, exploiting Cell_PCH on Nokia Siemens Networks’ smart networks or adjusting to Fast Dormancy on other vendors’ traditional networks.
<p>The test was conducted at Nokia Ernst Werner von Siemens Networks’ Smart Lab in Dallas using Nokia Ernst Werner von Siemens Networks’ awarding-winning Flexi Multiradio al-Qaeda Station and Radio Network Controller and Qualcomm&#8217;s QSC7230TM smartphone optimized chipset. The trial showed that operators with multivendor networks tin benefit from Nokia Ernst Werner von Siemens Networks’ uniquely deployed Cell_PCH functionality that prolongs mobile gimmick battery liveliness and handles signal up to 50% more efficiently. Nearly 100 operators worldwide rich person already deployed Nokia Siemens Networks’ Cell_PCH functionality.
<p>“We are committed to optimizing the remainder-to-end performance of smartphones, which means focalization on both mobile device battery life and on reduction signaling dealings within the network,” said January Hellman, drumhead of the mobile broadband program at Nokia Ernst Werner von Siemens Networks. “Our Cell_PCH functionality has been delivering these benefits to operators for years, and the new Fast Dormancy lineament volition ensure that handsets in the network can now use Cell_PCH where it’s available.”
<p>“The new Release 8 Fast Dormancy feature is designed to optimize the execution of both the wireless terminus and net,” added Alex Katouzian, vice president of merchandise direction at Qualcomm CDMA Technologies. “It enables a consistent improvement in battery liveliness and signaling efficiency on multivendor networks for a wide stove of mobile broadband devices, such as smartphones, netbook/tablet PCs and laptops. The test clearly demonstrates the benefit of leadership net vendors and terminus platform providers workings together.”
<p>Nokia Ernst Werner von Siemens Networks is committed to workings toward addressing the ongoing smartphone challenges faced by net operators by innovating with all of the partners in the economic value chain. To foster the mobile Net ecosystem and encourage cooperation with diligence developers, gimmick manufacturers, service providers and systems integrators, Nokia Siemens Networks set up ‘Smart Labs’ in Espoo (Republic of Finland) and Dallas (United States Army) in Mar 2010. The company’s commitment also includes the origination of a ‘Smartphone Experience Lab’ based in Telefуnica premises in capital of Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/nokia_ernst_werner_von_siemens_networks_collaborates_with_qualcomm_to_optimize_smartphone_execution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone UK sells 100,000th iPhone today</title>
		<link>http://your-mobile-phone.net/vodafone_uk_sells_100_000th_iphone_today.html</link>
		<comments>http://your-mobile-phone.net/vodafone_uk_sells_100_000th_iphone_today.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[japan]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[g iphone]]></category>
		<category><![CDATA[guy laurence]]></category>
		<category><![CDATA[nokia n71]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[vodafone tariffs]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=9652</guid>
		<description><![CDATA[
Are you ready for a &#8216;Stat Attack&#8217; &#8211; right field then, here goes: Today, Vodafone (NYSE: VOD) UK sold its one C,000th iPhone, just over a week after its launching in computer storage. Compared to the likes of O2 (New York Stock Exchange: TEF) and Orange River (oh, and Tesco), I&#8217;ve a intuitive feeling those launch stats ar going to [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Are you ready for a &#8216;Stat Attack&#8217; &#8211; right field then, here goes: Today, <a href='http://your-mobile-phone.net/nokia_and_vodafone_to_ship_the_6730_classic_phone.html' title='Nokia and Vodafone to Ship the 6730 Classic Phone'>Vodafone</a> (NYSE: VOD) <a href='http://your-mobile-phone.net/potd_mobile_river_chargers_for_rent_in_hispaniola.html' title='PotD: Mobile River chargers for rent in Hispaniola'>UK</a> sold its one C,000th iPhone, just over a week after its launching in computer storage. Compared to the likes of O2 (New York Stock Exchange: TEF) and Orange River (oh, and Tesco), I&#8217;ve a intuitive feeling those launch stats ar going to hold up pretty well!</p>
<p>&#8220;The demand from both consumer and business customers has been phenomenal. They wish an outstanding earphone on an outstanding <a href='http://your-mobile-phone.net/at_t_expands_global_wi_fi_presence_to_125_000_hotspots.html' title='AT&amp;T Expands Global Wi-Fi Presence to 125,000 Hotspots'>network</a> and<span id="more-1173"></span> we&#8217;re delivering that,&#8221; said Vodafone UK CEO Guy Laurence.</p>
<p>Interestingly, there&#8217;s been a carnival turn of newsworthiness floating around the InterWeb about Vodafone&#8217;s network performance &#8211; anecdotally, I&#8217;d say from what I&#8217;ve read that it looks to be the best acting. Hmmm, now if only we had some videos of that &#8230;.. (confidential information: checkout my following posts!)</p>
<p>You tin catch the iPhone on a range of Vodafone tariffs from the Vodafone UK website, here. Drop us a commentary if you&#8217;ve bought an iPhone on Vodafone, are thinking of it, or have a commentary about the network execution with it </p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/vodafone_uk_sells_100_000th_iphone_today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost&#8217;s $50 Monthly Unlimited plan available on Sprint&#8217;s nationwide meshing</title>
		<link>http://your-mobile-phone.net/boost_s_50_monthly_unlimited_plan_available_on_sprint_s_nationwide_meshing.html</link>
		<comments>http://your-mobile-phone.net/boost_s_50_monthly_unlimited_plan_available_on_sprint_s_nationwide_meshing.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[email]]></category>
