<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; microsoft</title>
	<atom:link href="http://your-mobile-phone.net/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nearly 500,000</title>
		<link>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html</link>
		<comments>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=42742</guid>
		<description><![CDATA[The study, sponsored by TechNet and conducted by Dr. Michael Mandel of South Mountain Economics LLC, also found that App Economy jobs are spread throughout the nation. The top metro area for App Economy jobs is New York City and its surrounding suburban counties, although together San Francisco and San Jose together substantially exceed New [...]]]></description>
			<content:encoded><![CDATA[<p>The study, sponsored by TechNet and conducted by Dr. Michael Mandel of South Mountain Economics LLC, also found that App Economy jobs are spread throughout the nation. The top metro area for App Economy jobs is New York City and its surrounding suburban counties, although together San Francisco and San Jose together substantially exceed New York. And while California tops the list of App Economy states with nearly one in four jobs, states such as Georgia, Florida, and Illinois get their<span id="more-2705"></span> contribution as well. In fact, more than two-thirds of App Economy employment is outside of California and New York. The results also suggest that the App Economy is growing quickly and that the location and number of app-related jobs are likely to shift greatly in the years ahead.
<p>The full study, entitled “Where the Jobs Are,” is available at: http://bit.ly/AlGe4l</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android repairs cost telcos $2b a year</title>
		<link>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html</link>
		<comments>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=36092</guid>
		<description><![CDATA[&#8220;Android device returns and repairs ar costing the world&#8217;s operators up to $2 billion per year, new research claims.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/yet_another_mystery_motorola_device_spotted.html' title='Yet Another Mystery Motorola Device Spotted'>Android</a> device returns and repairs ar costing the world&#8217;s operators up to $2 billion per year, new research claims.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Windows Phone 7.5 Mango Handset Got Canceled</title>
		<link>http://your-mobile-phone.net/dell_windows_phone_7_5_mango_handset_got_canceled.html</link>
		<comments>http://your-mobile-phone.net/dell_windows_phone_7_5_mango_handset_got_canceled.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[free mobile phone wallpaper and background]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=34258</guid>
		<description><![CDATA[
Dell has decided to canceled their Windows Phone 7.5 Mango French telephone. They even plans to baled out from Windows Phone market. This surely a shocking news for Dell and Microsoft fans.

According to WpCentral, Dell is confirmed to canceled the Wrigley (WP7.5 French telephone). Aside from that, they also admitted that Dell will not launch [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Dell has decided to canceled their <a href='http://your-mobile-phone.net/bestbuy_selling_iphone_3gs_for_free.html' title='BestBuy Selling iPhone 3GS for Free'>Windows</a> Phone 7.5 Mango French telephone. They even plans to baled out from Windows Phone market. This surely a shocking news for Dell and <a href='http://your-mobile-phone.net/samsung_metro_3g_shark_infests_the_waters_of_india_starting_today.html' title='Samsung Metro 3G Shark Infests the Waters of India Starting Today'>Microsoft</a> fans.</p>
</p>
<p>According to WpCentral, Dell is confirmed to canceled the Wrigley (WP7.5 French telephone). Aside from that, they also admitted that Dell will not launch any Windows Phone device in 2012. There are no official proclamation as for now. Let&#8217;s see what will happen later. </p>
<p>[via SlashGear]</p>
<p><span id="more-2553"></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/dell_windows_phone_7_5_mango_handset_got_canceled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Slider Smartphone Features Detachable Accessories</title>
		<link>http://your-mobile-phone.net/microsoft_slider_smartphone_features_detachable_accessories.html</link>
		<comments>http://your-mobile-phone.net/microsoft_slider_smartphone_features_detachable_accessories.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free mobile phone wallpaper and background]]></category>
		<category><![CDATA[microsoft patent reveals smartphone with detachable accessories]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=33173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_<a href='http://your-mobile-phone.net/verizon_launching_droid_pro_droid_2_global_palm_pre_2_and_citrus_on_november_11th.html' title='Verizon Launching DROID Pro, DROID 2 Global, Palm Pre 2, and CITRUS On November 11th'>smartphone</a>_market.html&#8217; title=&#8217;Android takes almost 50% share of worldwide smartphone market&#8217;>Microsoft</a> has comes up with a slider smartphone which featuring a detachable <a href='http://your-mobile-phone.net/_8216_tilt_8217_headset_concept_from_ryan_parry.html' title='&#8216;Tilt&#8217; Headset Concept from Ryan Parry'>accessories</a>. It&#8217;s very interesting and unique. Microsoft decided to laced new patent app specifically for this smartphone. </p>
</p>
<p>The concept of this handset is that the phone could slide out, then you can place one of the remote interior it. Each one of the are made for specific tasks. They are a remote controller for media from across the room, the other appears to be a battery,<span id="more-2528"></span> and there are keyboard and what appears to be a video accessory. Honestly speaking, it&#8217;s quite a bustle if we have to carry each one of them everywhere and placed them one by one every time. </p>
<p>[via SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/microsoft_slider_smartphone_features_detachable_accessories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestBuy Selling iPhone 3GS for Free</title>
		<link>http://your-mobile-phone.net/bestbuy_selling_iphone_3gs_for_free.html</link>
		<comments>http://your-mobile-phone.net/bestbuy_selling_iphone_3gs_for_free.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[betas]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[nt]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[servicepack]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[win8]]></category>
		<category><![CDATA[winvista]]></category>
		<category><![CDATA[winxp]]></category>
		<category><![CDATA[wp7]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[x86]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=30629</guid>
		<description><![CDATA[The BestBuy web web site is now offering the Apple iPhone 3GS with 8GB of memory for free when customers sign up for a new AT&#038;T 2-year contract or upgrade with a two-class extension. This offer is not available for transportation and the phone must be picked up at a store.
The 8GB iPhone offers up [...]]]></description>
			<content:encoded><![CDATA[<p>The BestBuy web web site is now offering the <a href='http://your-mobile-phone.net/horror_racing_is_the_off_route_colonnade_racing_game_for_the_iphone_ipod_touch.html' title='Horror Racing is the off-route colonnade racing game for the iPhone/iPod Touch'>Apple</a> iPhone 3GS with 8GB of memory for free when customers sign up for a new AT&#038;T 2-year contract or upgrade with a two-class extension. This offer is not available for transportation and the phone must be picked up at a store.
<p>The 8GB iPhone offers up to 5 hours of talk time, a 3.5&#8243; color display, 3.0 MP camera, built-in GPS and Internet email and browsing.<br />
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/bestbuy_selling_iphone_3gs_for_free.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android takes almost 50% share of worldwide smartphone market</title>
		<link>http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_smartphone_market.html</link>
		<comments>http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_smartphone_market.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=29140</guid>
		<description><![CDATA[Canalys today published its final worldwide country-level Q2 2011 smart phone market estimates, showing substantial market growth in all regions. Globally, the market grew 73% year-on-year, with in excess of 107.7 million units shipping in the second quarter of 2011. Of the 56 countries Canalys tracks around the world, Android led in 35 of them [...]]]></description>
			<content:encoded><![CDATA[<p>Canalys today published its final worldwide country-level Q2 2011 smart phone market estimates, showing substantial market growth in all regions. Globally, the market grew 73% year-on-year, with in excess of 107.7 million units shipping in the second quarter of 2011. Of the 56 countries Canalys tracks around the world, <a href='http://your-mobile-phone.net/get_gameloft_dungeon_hunter_android_game_free_today.html' title='Get Gameloft Dungeon Hunter Android Game Free Today'>Android</a> led in 35 of them and achieved a global market share of 48%. Asia Pacific (APAC) remained the largest regional market, with 39.8 million units shipping there, compared with 35.0 1000000<span id="more-2395"></span> in Europe, the Middle East and Africa (EMEA), and 32.9 1000000 in the Americas.
<p>Android, the number one platform by shipments since Q4 2010, was also the strongest growth driver this quarter, with Android-based smart phone shipments up 379% over a year ago to 51.9 million units. Growth was bolstered by strong Android product performances from a number of vendors, including Samsung, HTC, LG, Motorola, Sony Ericsson, ZTE and Huawei. The final country-level data delivered to clients today shows there were particularly strong performances from Android devices in APAC countries, such as South Korea, where Android holds an 85% platform share, and Taiwan, where it has 71%.
<p>With shipments of 20.3 million <a href='http://your-mobile-phone.net/field_agent_allows_folks_to_make_money_with_their_iphone.html' title='Field Agent allows folks to make money with their iPhone'>iPhone</a>s and a market share of 19%, iOS overtook Nokia’s <a href='http://your-mobile-phone.net/nokia_n900_rover_is_the_suomi_giant_star_8217_s_next_internet_pill_device_.html' title='Nokia N900 Rover is the Suomi giant star&#8217;s next Internet pill device?'>Symbian</a> platform during the quarter to take second place worldwide. In doing so, <a href='http://your-mobile-phone.net/iphone_computer_hardware_call_option_fipple_pipe_puts_part_over_form.html' title='iPhone computer hardware call option fipple pipe puts part over form'>Apple</a> also became the world’s leading individual smart phone vendor, stripping Nokia of its long-held leadership position.
<p>‘The iPhone has been a phenomenal success floor for Apple and a watershed product for the marketplace,’ said Canalys VP and Principal Analyst Chris Jones. ‘It’s an impressive success story, presumption that Apple has only been in the smart phone market for four days. With the next-generation iPhone anticipated in Q3, it’s likely that Apple’s position will grow even stronger in the second half of the class.’
<p>Samsung also moved ahead of Nokia, with its flagship Galaxy S II product performing well, but its overall performance was underwhelming, considering the opportunities offered by the upheaval at Nokia.
<p>‘Samsung has failed to fully capitalize on Nokia’s weakened state around the world, as the Finnish company rides out a challenging transitional period,’ said Jones. ‘It’s the best placed vendor to grow at Nokia’s expense, taking advantage of its global scale and distribution channel reach, but it hasn’t yet done enough to capitalize on this, particularly in emerging markets.’
<p>Samsung was the largest Android device seller and the number two vendor overall in the market with shipments of its own-branded devices at 17.0 million units. Its year-on-year growth of 421% was helped by significant growth of 355% in its bada smart phone shipments. Samsung also acts as an ODM for the <a href='http://your-mobile-phone.net/new_custom_kernel_for_google_nexus_s_enable_1_2ghz_overclocking.html' title='New Custom Kernel for Google Nexus S Enable 1.2GHz Overclocking'>Google</a> Nexus S and T-Mobile Sidekick 4G, collectively estimated to have shipped 0.7 million units.
<p>Nokia’s leadership position has proved most resilient in key emerging markets, and it still leads in the BRIC countries: Brazil, Russia, India and China. ‘The problem for Nokia is that demand for its Symbian-based smart phones has dissipated very rapidly, particularly in hustler-led markets, such as Western Europe, where it’s been strong in the past,’ said Canalys Principal Analyst Pete Cunningham. ‘It badly needs the first of its Windows Phone devices to launch as soon as possible to arrest a decline and, hopefully, silence its critics.’
<p>‘While it is committed to launching a device before the end of the year, we do not expect to see it until mid-to-late Q4, and it will be much longer before a portfolio of Nokia Windows Phone smarting phones drives volumes. Nokia is exercise set to have several more difficult quarters before a possible reversal of fortunes,’ added Cunningham.
<p><a href='http://your-mobile-phone.net/microsoft_unveils_windows_phone_7_series.html' title='Microsoft Unveils Windows Phone 7 Series'>Microsoft</a> is also eager to see Nokia’s first Windows Phone products, along with those from its other OEM partners, ship with its Mango update. ‘A fresh crop of products is certainly needed,’ said Jones. Fewer than 1.5 million Microsoft-based smart phones shipped during the quarter, equating to a mere 1% share of the global marketplace, down 52% against shipments a year ago.
<p>Windows Phone OEM partner HTC saw Android driving the vast majority of its portfolio, but Canalys expects it to continue to be a leading provider of Windows Phone products. HTC achieved particular success in North America this quarter, climbing to a 21% share and consolidating its second place position, piece Apple’s North American share dropped from 31% last stern to 25% this quarter.
<p>RIM had a challenging quarter in North America, with its market share slipping to 12%, down from 33% a year ago, leading to negative press coverage in the United States. But RIM’s global shipments grew 11% year on year, keeping it the number one vendor in Latin America with a 28% share.
<p>‘It’s easy to be negative about BlackBerry in the US, but it’s important to remember that in other markets, particularly emerging markets, it continues to see significant interest and uptake of its devices, for example in Indonesia and South Africa where it is the leading smart earphone vendor,’ said Jones. ‘Nonetheless, it must continue to innovative and recapture lost momentum. It’s critical that the next-generation BlackBerry OS 7-based products launch ahead of the upcoming holiday season to compete in the market.’</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/android_takes_almost_50_share_of_worldwide_smartphone_market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia cuts smartphone prices: sources</title>
		<link>http://your-mobile-phone.net/nokia_cuts_smartphone_prices_sources.html</link>
		<comments>http://your-mobile-phone.net/nokia_cuts_smartphone_prices_sources.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[david hulmes]]></category>
		<category><![CDATA[greg mahlich]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[n8]]></category>
		<category><![CDATA[stephen elop]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=27046</guid>
		<description><![CDATA[&#8220;Nokia has cutting off prices of smartphones across its portfolio from early July in an attempt to slow the decline of its share in the higher-end of the cellular telephone market, II manufacture sources said on Tuesday.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/nokia_hera_and_now_offers_local_events_and_weather.html' title='Nokia Hera and Now Offers Local Events and Weather'>Nokia</a> has cutting off prices of smartphones across its portfolio from early July in an attempt to slow the decline of its share in the higher-end of the cellular telephone market, II manufacture sources said on Tuesday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/nokia_cuts_smartphone_prices_sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Retail Stores Offered Windows Phone 7 Devices For Free With Contract</title>
		<link>http://your-mobile-phone.net/the_microsoft_retail_stores_offered_windows_phone_7_devices_for_free_with_contract.html</link>
		<comments>http://your-mobile-phone.net/the_microsoft_retail_stores_offered_windows_phone_7_devices_for_free_with_contract.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=8923</guid>
		<description><![CDATA[
The ]]></description>
			<content:encoded><![CDATA[</p>
<p>The <a href='http://your-mobile-phone.net/apple_vs_google_tech_s_newest_rivalry_.html' title='Apple vs. Google: Tech's Newest Rivalry?'>Microsoft</a> Retail stores ar offering the Windows Phone 7 handsets for fairly good deal. Pricing at $0.00 with a new AT&ampere;T contract. While T-Mobile offered the HD7 for $100 with a new contract bridge.</p>
</p>
<p>This following deal is not part of the <a href='http://your-mobile-phone.net/at_ampere_t_phone_can_be_purchase_on_amazon_for_only_a_penny_until_monday.html' title='AT&ampere;T Phone Can Be Purchase On Amazon For Only A Penny Until Monday'>Black</a> Friday which commonly known BOGO (buy one get I for free business deal), but it volition last through out this weekend. For further entropy, you tin can drumhead to the Microsoft stores around your area.</p>
<p><span id="more-2018"></span>
<p>[via MobileCrunch]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/the_microsoft_retail_stores_offered_windows_phone_7_devices_for_free_with_contract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Germany unveils KIN One and KIN Two specs!</title>
		<link>http://your-mobile-phone.net/microsoft_germany_unveils_kin_one_and_kin_two_specs_.html</link>
		<comments>http://your-mobile-phone.net/microsoft_germany_unveils_kin_one_and_kin_two_specs_.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[irda]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[most valuable professional]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pocket pc]]></category>
		<category><![CDATA[pocketpc]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[theunwired]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[umts]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[windows ce]]></category>
		<category><![CDATA[windowsce]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=16438</guid>
		<description><![CDATA[&#160;Share

Thanks to the good folks of MSFT) Federal Republic of Germany, we know the full specs of deuce Microsoft KIN devices. As you know, the KIN Two is a punter ace, but just how punter &#8211; you&#8217;re about to discovery out.
First let&#8217;s talking about the common things found in both the KIN One and Two:
Bluetooth [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Share
</p>
<p>Thanks to the good folks of <a href='http://your-mobile-phone.net/apple_vs_google_tech_s_newest_rivalry_.html' title='Apple vs. Google: Tech's Newest Rivalry?'>Microsoft</a> (NSDQ: <a href='http://your-mobile-phone.net/new_htc_legend_and_htc_desire_android_<a href='http://your-mobile-phone.net/htc_sync_for_htc_android_smartphones_upgraded_to_variation_2_0_33.html' title='HTC Sync for HTC Android Smartphones Upgraded to variation 2.0.33'>smartphone</a>s_unveiled.html&#8217; title=&#8217;New HTC Legend and HTC Desire Android Smartphones Unveiled&#8217;>MSFT</a>) Federal Republic of Germany, we know the full specs of deuce Microsoft KIN devices. As you know, the KIN Two is a punter ace, but just how punter &#8211; you&#8217;re about to discovery out.</p>
<p>First let&#8217;s talking about the common things found in both the KIN One and Two:</p>
<p>Bluetooth 2.1 with A2DP<a href='http://your-mobile-phone.net/federal_communications_commission_report_hints_at_t_mobile_river_nuvifone.html' title='Federal Communications Commission Report Hints at T-Mobile River nuvifone'>WiFi</a> b/g connectivity256 MB DDR RAMFM RadioAccelerometer (for auto-rotate and eventually gaming)GPS3G (both <a href='http://your-mobile-phone.net/samsung_s8500_first_base_to_get_bluetooth_3_0_authentication.html' title='Samsung S8500 first base to get Bluetooth 3.0 authentication'>GSM</a> and CDMA-based networks will be supported)USB 2.0
<p>As for<span id="more-1677"></span> the differences, here they come:</p>
<p>KIN One</p>
<p>2.6-in QVGA (320&#215;240 pixels) capacitive touchscreen5-megapixel CMOS camera with auto-focus, anti-wag and dual LED flash4GB of internal Flash memory1240 mAh batteryPortrait QWERTY keyboard
<p>KIN Two</p>
<p>3.4-inch HVGA (480&#215;320 pixels) capacitive touchscreen8-megapixel HDR CMOS photographic camera from Omnivision with auto-focus, anti-wag/image stabilisation and a Lumi LED flashgun.8GB of internal Flash memoryLandscape QWERTY keyboard1390 mAh assault and battery
<p>And that&#8217;s about it. Microsoft seems to rich person two solidness mid-rangers which if marketed properly (and they probably will), should sell like crazy&#8230;</p>
<p>[Via: the::unwired]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/microsoft_germany_unveils_kin_one_and_kin_two_specs_.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Windows Phone 7 specs revealed</title>
		<link>http://your-mobile-phone.net/more_windows_phone_7_specs_revealed.html</link>
		<comments>http://your-mobile-phone.net/more_windows_phone_7_specs_revealed.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phone 7 series]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=13277</guid>
		<description><![CDATA[&#160; Share

We&#8217;ve already heard about the threesome chassis that are required for handsets that run Microsoft (NSDQ: MSFT)&#8217;s upcoming Windows Phone 7 Series, but the software system giant has revealed a few more details.
As we already know, the handsets will rich person to sport a capacitive touchscreen with at least quatern points of contacts and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; Share
</p>
<p>We&#8217;ve already heard about the threesome chassis that are required for handsets that run Microsoft (NSDQ: MSFT)&#8217;s upcoming Windows Phone 7 Series, but the software system giant has revealed a few more details.</p>
<p>As we already know, the handsets will rich person to sport a capacitive touchscreen with at least quatern points of contacts and a lower limit resolution of 480 by 320 (the launching devices will rich person to be 800 by 480). The devices volition also need to rich<span id="more-1477"></span> person an accelerometer, compass, assisted-Global Positioning System, and light and propinquity sensors. The central processing unit needs to be an ARMv7 Cortex/Scorpio or better, and the GPU needs to be DirectX 9. Manufacturers will rich person to include at least 256 MB of RAM, 8 GB  of flash memory, and there needs to be at least a 5-megapixel photographic camera with a hard button to centering photos. It&#8217;s goodness to see Microsoft takings a bandstand with its hardware partners, and these seem like a goodness baseline for devices departure forward.</p>
<p>Microsoft appears to have learned its lesson with <a href='http://your-mobile-phone.net/celio_announces_blackberry_support_for_the_redfly_mobile_river_companion.html' title='Celio Announces BlackBerry Support for the REDFLY Mobile River Companion'>Windows Mobile</a> &#8211; as it was widely distributed with few limitations and manufacturers released a diverseness of flavors. There&#8217;s something to be said about this approaching because it enables handset makers to differentiate its products and it has brought us things like HTC&#8217;s Sense UI. But it can also lead to fragmentation and an inconsistent user experience &#8211; Android is already start to tactile property some of this painful sensation. Apple (NSDQ: AAPL) and Research In Motion (NSDQ: RIMM) rich person been very successful in this quad because the companies have tight integrating over the computer hardware and software system, and Microsoft is trying to create a more cohesive experience with WP7S. Will it work? We&#8217;ve just started to see some interesting stuff to look forward to, so I&#8217;m pretty optimistic about Microsoft&#8217;s chances.</p>
<p>[Via Slashgear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/more_windows_phone_7_specs_revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

