<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; gps</title>
	<atom:link href="http://your-mobile-phone.net/category/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Navigon to Update iPhone app with social media joining to Twitter and Facebook</title>
		<link>http://your-mobile-phone.net/navigon_to_update_iphone_app_with_social_media_joining_to_twitter_and_facebook.html</link>
		<comments>http://your-mobile-phone.net/navigon_to_update_iphone_app_with_social_media_joining_to_twitter_and_facebook.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[navigon announces iphone app update with 3d terrain views]]></category>
		<category><![CDATA[social media integration and intelligent routing]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=10800</guid>
		<description><![CDATA[Navigon has launched its new Navigon MobileNavigator 1.5.0 for iphone, integrating with Facebook and Twitter to net ball your friends know your current location, terminus and planned time of reaching. You can also add a shortstop message to the post.

The new edition&#8217;s MyRoutes feature turns the iPhone into a personal road planner. Route calculations proceeds [...]]]></description>
			<content:encoded><![CDATA[<p>Navigon has launched its new Navigon MobileNavigator 1.5.0 for iphone, integrating with Facebook and Twitter to net ball your friends know your current location, terminus and planned time of reaching. You can also add a shortstop message to the post.</p>
</p>
<p>The new edition&#8217;s MyRoutes feature turns the iPhone into a personal road planner. Route calculations proceeds the user’s personal driving stylus, the mean solar day of the week and the meter of mean solar day into story. The lineament<span id="more-1277"></span> then bases future route recommendations and reaching time calculations on the user’s personal driving style. NavigonMyRoutes recommends up to trio routes for the number one wood to choose from but also recommends the best road for them – based on their previous driving doings. In addition to these features, functions such as Google Local Search and the pick of ingress geographic coordinates are also available for all.</p>
<p>Update to 1.5.0 tin also be optionally enhanced with Panorama View3D. The display, based on the surround, improves orientation and gives the drug user a realistic overview of the landscape painting. iPhone users tin bargain Panorama View3D as an in-app purchase for 9.99 euros.</p>
</p>
<p>From Feb 9th to 28th the current European Software-version of MobileNavigator is available for a promotion monetary value of 74,99 euros (instead of 99,99 euros). During this time the price of the traffic overhaul Traffic Live is also reduced from 24.99 euros to 14.99 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/navigon_to_update_iphone_app_with_social_media_joining_to_twitter_and_facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoPilot Live Mobile River Nav App Exceeds 200,000 Downloads in 6 Months</title>
		<link>http://your-mobile-phone.net/copilot_live_mobile_river_nav_app_exceeds_200_000_downloads_in_6_months.html</link>
		<comments>http://your-mobile-phone.net/copilot_live_mobile_river_nav_app_exceeds_200_000_downloads_in_6_months.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[alk]]></category>
		<category><![CDATA[copilot]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[pcmiler]]></category>
		<category><![CDATA[pocket copilot]]></category>
		<category><![CDATA[pocket pc]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[route guidance]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelroute]]></category>
		<category><![CDATA[travroute]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=9211</guid>
		<description><![CDATA[
ALK Technologies announced at this year’s CES 2010 show in Las Vegas that its CoPilot® Live™ v8 Saturday Nav app for smartphones has been downloaded by over 200,000 customers globally in its first base sestet months since launching &#8211; that includes Android, iPhone, and WinMo Operating Systems!
CoPilot Live v8 has become one of the topper [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>ALK Technologies announced at this year’s CES 2010 show in Las Vegas that its CoPilot® Live™ v8 Saturday Nav app for smartphones has been downloaded by over 200,000 customers globally in its first base sestet months since launching &#8211; that includes Android, iPhone, and WinMo Operating Systems!</p>
<p>CoPilot Live v8 has become one of the topper selling twist-by-turn seafaring apps for iPhone in many markets, the top grossing of all iPhone apps in 2009 in the UK and the figure<span id="more-1130"></span> one paid app on Android Market. CoPilot Live v8 has also proved popular for Windows Phone customers who ar able to leverage and download the application directly from ALK’s own online store.</p>
<p>“The app store distribution model has been transformational for us in many shipway,&#8221; said Michael Kornhauser, Managing Director at ALK Technologies. “It has allowed us to more easily market our full-featured CoPilot Live navigation software directly to customers on a wider kitchen range of Global Positioning System-enabled smartphones across the leading mobile platforms. App stores ar a cost-effective means for us to distribute software, allowing us to make Global Positioning System navigation more affordable than ever. We rich person also been able to proceeds reward of the automatic software update installation offered by the iPhone App Store and Android Market to deliver improvements and innovations quickly and effectively in reaction to customer feedback.”</p>
<p>I&#8217;ve used CoPilot on the iPhone, and it is currently my favourite Sat Nav app &#8211; and at Ј25.99, I father&#8217;t think you tin rhythm the price/functionality mixture on offer! If you wish to grab it on iPhone you motivation the App store, for Android it&#8217;s (obviously) Android Market &#8211; and finally for Windows, go straight to the CoPilot website, here!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/copilot_live_mobile_river_nav_app_exceeds_200_000_downloads_in_6_months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fido Launches the LG GB250</title>
		<link>http://your-mobile-phone.net/fido_launches_the_lg_gb250.html</link>
		<comments>http://your-mobile-phone.net/fido_launches_the_lg_gb250.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[camcorders]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cingular]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[mp3 players]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[pdas]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[reviewed]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[ringtones]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=4946</guid>
		<description><![CDATA[Fido has officially launched the LG GB250. This toss phone is basic at topper, and features a 1.3MP camera with video, MP3 player, microSD expansion to 4GB, Bluetooth, speakerphone, and FM wireless. Not bad for a little toss twist, though. If you&#8217;d like to pick one up you&#8217;re going to motive $35 (on a monthly [...]]]></description>
			<content:encoded><![CDATA[<p>Fido has officially launched the LG GB250. This toss phone is basic at topper, and features a 1.3MP camera with video, MP3 player, microSD expansion to 4GB, Bluetooth, speakerphone, and FM wireless. Not bad for a little toss twist, though. If you&#8217;d like to pick one up you&#8217;re going to motive $35 (on a monthly or 2-year business deal), or you can lay down $175 prepaid or outright.</p>
<p>Again, nonentity crazy here but if you&#8217;d like to learn more&#8230; Simply hit<span id="more-761"></span> up Fido.</p>
<p>[Via: MobileSyrup]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/fido_launches_the_lg_gb250.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Softbank Simulating Disease Spread Using Global Positioning System-Enabled Phones</title>
		<link>http://your-mobile-phone.net/softbank_simulating_disease_spread_using_global_positioning_system_enabled_phones.html</link>
		<comments>http://your-mobile-phone.net/softbank_simulating_disease_spread_using_global_positioning_system_enabled_phones.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gps]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mobile barcodes]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile sms]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[softbank]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=2466</guid>
		<description><![CDATA[
The Nipponese government has approved local anesthetic overhaul supplier Softbank (OTCPK: SFTBF) to behavior an experimentation with schoolchildren involving Global Positioning System-enabled phones. Basically, select kiddies will be designated as &#8220;carriers&#8221;, and their transmission of the disease will be tracked based on GPS propinquity to other students. The goal of the survey is to running [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Nipponese government has approved local anesthetic overhaul supplier Softbank (OTCPK: SFTBF) to behavior an experimentation with schoolchildren involving Global Positioning System-enabled phones. Basically, select kiddies will be designated as &#8220;carriers&#8221;, and their transmission of the disease will be tracked based on <a href='http://your-mobile-phone.net/iphone_augmented_reality_is_a_go_with_metro_paris_subway_.html' title='iPhone augmented reality is a go with Metro Paris Subway!'>GPS</a> propinquity to other students. The goal of the survey is to running how diseases move, and see if an SMS presentment organization could realistically warn people of potential danger zones.</p>
<p>This sounds aplomb on the 1 hand,<span id="more-535"></span> but on the other, it would necessitate a earphone keeping close tabs on your wellness readings, or otherwise manually grading yourself as infected. Call me crazy, but one means or the other, I father&#8217;t think anyone volition jumping on board to effectively wearing a signboard that says &#8220;Oh hai, I&#8217;m a plaguebearer!&#8221;, even if it whitethorn be considered a overhaul to others nearby. Right now biometry in cellular technical school are mainly limited to peripherals, so it volition be awhile before our phones beginning meter reading our vital organ natively, but it&#8217;s not exterior the domain of imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/softbank_simulating_disease_spread_using_global_positioning_system_enabled_phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
