<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; cellphone</title>
	<atom:link href="http://your-mobile-phone.net/category/cellphone/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Qualcomm and Ericsson successfully complete voice call handover from LTE to WCDMA using SRVCC call continuity</title>
		<link>http://your-mobile-phone.net/qualcomm_and_ericsson_successfully_complete_voice_call_handover_from_lte_to_wcdma_using_srvcc_call_continuity.html</link>
		<comments>http://your-mobile-phone.net/qualcomm_and_ericsson_successfully_complete_voice_call_handover_from_lte_to_wcdma_using_srvcc_call_continuity.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=42552</guid>
		<description><![CDATA[Qualcomm Incorporated QCOM -0.20% today announced that the Company, working with Ericsson, has successfully completed the first voice call handover from an LTE mobile network to a WCDMA network using Single Radio Voice Call Continuity (SRVCC). An important engineering required for voice-over-LTE (VoLTE) support, SRVCC is a 3GPP specified feature that enables continuity of service [...]]]></description>
			<content:encoded><![CDATA[<p>Qualcomm Incorporated QCOM -0.20% today announced that the Company, working with Ericsson, has successfully completed the first voice call handover from an LTE mobile network to a WCDMA network using Single Radio Voice Call Continuity (SRVCC). An important engineering required for voice-over-LTE (VoLTE) support, SRVCC is a 3GPP specified feature that enables continuity of service by seamlessly switching to a WCDMA network when a consumer on a VoLTE call leaves the LTE network&#8217;s coverage area. This milestone occurred on December 23,<span id="more-2702"></span> 2011 with an Ericsson network using a handset which incorporated Qualcomm&#8217;s Snapdragon(TM) S4 MSM8960 3G/LTE multimode processor. A demonstration will be available at Qualcomm&#8217;s kiosk at Mobile World Congress in Barcelona, Spain February 27 &#8211; March 1, 2012.
<p>&#8220;As LTE networks are deployed alongside 3G networks, the ability for multimode 3G/LTE mobile devices to connect to different network technologies will be an important part of providing the best possible mobile voice and data experience to consumers,&#8221; said Cristiano Amon, senior frailty president of product management, Qualcomm. &#8220;Qualcomm is committed to the successful deployment of LTE networks worldwide in conjunction with 3G networks, and the milestone we&#8217;ve achieved with Ericsson is another step towards making VoLTE engineering a commercial reality.&#8221;
<p>SRVCC is the next logical step in the 4G LTE voice roadmap following the commercial launch of circuit-switched fallback technology (CSFB) on smartphones in 2011. CSFB allows a I wireless in the handset to dynamically switch from an LTE data connection to a 3G connection when the user needs to make or receive a call. Similarly, SRVCC support enables a single radio in the handset to execute a seamless handover of a voice call from an LTE network to a 3G network. Furthermore, SRVCC and CSFB allow both LTE and 3G network connections to be supported on a single chip, eliminating the need for smartphones to use separate LTE and 3G radios and modems. This allows OEMs to designing handsets with lower power consumption and component costs and a smaller size. Given that 3G networks will continue to be deployed in junction with LTE networks for quite some time, SRVCC and CSFB ar essential to provide a seamless voice experience to customers using LTE multimode handsets once VoLTE is commercially deployed. Qualcomm is committed to ensuring the best voice performance to users in LTE networks through industry-leading CSFB and SRVCC technologies.<br />
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/qualcomm_and_ericsson_successfully_complete_voice_call_handover_from_lte_to_wcdma_using_srvcc_call_continuity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Cellular Releasing Huawei Ascend II This Week</title>
		<link>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html</link>
		<comments>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39558</guid>
		<description><![CDATA[U.S Cellular is getting the successor of Huawei Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. 

The Ascend II will runs on ]]></description>
			<content:encoded><![CDATA[<p>U.S Cellular is getting the successor of <a href='http://your-mobile-phone.net/huawei_8220_t_mobile_pulse_.html' title='Huawei 8220 = T-Mobile Pulse?'>Huawei</a> Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. </p>
</p>
<p>The Ascend II will runs on <a href='http://your-mobile-phone.net/samsung_s_android_pushing_to_be_strong.html' title='Samsung's Android pushing to be strong'>Android</a> 2.3 Gingerbread OS. Aside from that, it supports a 3.5-inch display and powered with a 600 Mhz C.P.U.. As for photographic camera, the Ascend II can offer you at least a 5 megapixel rear camera<span id="more-2654"></span> with 720p video recording. </p>
</p>
<p>You can get the device for free, to top it, you will get a $100 mail in rebate. Not only that, U.S Cellular will inlcudes a 2GB micro-SD for extra storage with support for 32GB sd cards and the Ascend II comes pre-installed with Swype. </p>
<p>[via AndroidCommunity]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Communications Teams with AT&amp;T to Offer Wireless Voice and Data Products</title>
		<link>http://your-mobile-phone.net/frontier_communications_teams_with_at_t_to_offer_wireless_voice_and_data_products.html</link>
		<comments>http://your-mobile-phone.net/frontier_communications_teams_with_at_t_to_offer_wireless_voice_and_data_products.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile technology news and information]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=36501</guid>
		<description><![CDATA[Frontier Communications Corporation (NYSE: FTR), the largest provider of communications services focused on rural America, today announced an agreement that will offer Frontier customers a broad assortment of AT&#38;T smartphones and access to its mobile broadband network.
“Wireless is a fundamental communications requirement, and we’re thrilled Frontier has chosen AT&#38;T as its provider of mobility solutions,” [...]]]></description>
			<content:encoded><![CDATA[<p>Frontier Communications Corporation (NYSE: FTR), the largest provider of communications services focused on rural America, today announced an agreement that will offer Frontier customers a broad assortment of AT&amp;T smartphones and access to its mobile broadband network.
<p>“Wireless is a fundamental communications requirement, and we’re thrilled Frontier has chosen AT&amp;T as its provider of mobility solutions,” said Glenn Lurie, president of emerging devices, resale and partnerships for AT&amp;T. “Frontier customers will have access to a wide variety of AT&amp;T smartphones, tablets and<span id="more-2610"></span> applications, along with our mobile broadband network.”
<p>The three-year means agreement between Frontier and AT&amp;T Mobility complements Frontier’s robust portfolio of broadband, voice and satellite TV services. The correspondence volition offer Frontier customers the benefits of AT&amp;T’s mobile broadband network and a wide array of wireless devices and applications as part of a Frontier bundle, all on a single bill from Frontier. AT&amp;T Mobility and Frontier plan to trial the offering in the first base half of 2012; once operational processes are complete the offering will be available throughout Frontier’s nationwide footprint.
<p>“Teaming with one of the most respected brands in global communications will cost-effectively address our customers’ desire for a single-source provider for all their communications needs,” said Maggie Wilderotter, Chairman and CEO of Frontier. “Frontier, with AT&amp;T Mobility services, brings our customers the best cellular service, combined with Frontier’s High Speed Internet, Video, and other products.”
<p>Frontier customers who subscribe to AT&amp;T’s wireless services will enjoy access to AT&amp;T’s more than 29,000 Wi-Fi Hot Spots in the United States. Frontier’s broadband, voice and Internet services will continue to be supported by the company’s locally-based technicians and 100-percent U.S.–based workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/frontier_communications_teams_with_at_t_to_offer_wireless_voice_and_data_products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Luna Bluetooth Headset Paired Up With NFC</title>
		<link>http://your-mobile-phone.net/nokia_luna_bluetooth_headset_paired_up_with_nfc.html</link>
		<comments>http://your-mobile-phone.net/nokia_luna_bluetooth_headset_paired_up_with_nfc.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=34778</guid>
		<description><![CDATA[NFC is not always related to payment or finance. At least not for Nokia. The Finnish troupe has announced the launch of a new Bluetooth headset that comes with NFC-enabled pairing.

As usual, Nokia and its flashy color devices this time display a &#8220;uniquely designed in-ear device&#8221; with NFC pairing capabilities. It free weight 5g and [...]]]></description>
			<content:encoded><![CDATA[<p>NFC is not always related to payment or finance. At least not for <a href='http://your-mobile-phone.net/sony_ericsson_jalou_is_at_the_fcc.html' title='Sony Ericsson Jalou is at the FCC'>Nokia</a>. The Finnish troupe has announced the launch of a new Bluetooth headset that comes with NFC-enabled pairing.</p>
</p>
<p>As usual, Nokia and its flashy color devices this time display a &#8220;uniquely designed in-ear device&#8221; with NFC pairing capabilities. It free weight 5g and the holders is 18g. The headset features a pop-out earpiece for up to 8 hours of extended talk time and easy charging with<span id="more-2567"></span> any Nokia Micro-USB phone charger.The Nokia Luna Bluetooth Headset will cost 69 euros. </p>
<p>[via Pocket-lint]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/nokia_luna_bluetooth_headset_paired_up_with_nfc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Mini Hitting T-Mobile</title>
		<link>http://your-mobile-phone.net/samsung_galaxy_mini_hitting_t_mobile.html</link>
		<comments>http://your-mobile-phone.net/samsung_galaxy_mini_hitting_t_mobile.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=14465</guid>
		<description><![CDATA[T-Mobile has confirmed that they ar carrying the Samsung Galaxy Mini. This mini version of Galaxy volition be affordable. And also, T-Mobile volition be adding the T-Mobile Move aside from Galaxy Mini. As for the pricing, both devices will cost between $50-75 with a 2-days commitment. 

As the folks from SlashGear has mention, although the [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile has confirmed that they ar carrying the Samsung Galaxy Mini. This mini version of Galaxy volition be affordable. And also, T-Mobile volition be adding the T-Mobile Move aside from Galaxy Mini. As for the pricing, both devices will cost between $50-75 with a 2-days commitment. </p>
</p>
<p>As the folks from SlashGear has mention, although the Galaxy Mini is a small pocket size of it French telephone and comes with a exhibit that less than 4-in, it volition still<span id="more-2169"></span> sport 5-megapizels photographic camera with 720p HD video capableness. </p>
<p>While the Move volition packed with 2.8 in screen, 2-Megapixels camera, 600 Mhz processor and 150MB RAM. The Galaxy Mini volition be available in the Spring and as for the Move, it volition hit Europe in May and USA in Summer. </p>
<p>[via AndroidCommunity]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/samsung_galaxy_mini_hitting_t_mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre 2 Pre-order Available Via Verizon Wireless on Feb 10th</title>
		<link>http://your-mobile-phone.net/palm_pre_2_pre_order_available_via_verizon_wireless_on_feb_10th.html</link>
		<comments>http://your-mobile-phone.net/palm_pre_2_pre_order_available_via_verizon_wireless_on_feb_10th.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[palm pre 2]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[via verizon wireless]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=13869</guid>
		<description><![CDATA[Tomorrow, Palm Pre2 will be available for pre-ordering via Verizon radio. HP have confirmed that the device goes on sales on February 13th. The gimmick volition be shipped on February 17th.

The Palm Pre 2 volition packed with a 1 GHz processor, 512 MB of RAM, 3.1-inch HVGA touchscreen, Wi-Fi (with mobile hotspot), GPS, 3G, and [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Palm Pre2 will be available for pre-ordering via <a href='http://your-mobile-phone.net/verizon_pushing_the_moto_droid_to_small_businesses.html' title='Verizon pushing the MOTO DROID to small businesses'>Verizon</a> radio. <a href='http://your-mobile-phone.net/rumor_more_sony_ericsson_xperia_x2_photos_in_the_wild.html' title='Rumor: More Sony Ericsson Xperia X2 Photos in the Wild'>HP</a> have confirmed that the device goes on sales on February 13th. The gimmick volition be shipped on February 17th.</p>
</p>
<p>The Palm Pre 2 volition packed with a 1 GHz processor, 512 MB of RAM, 3.1-inch HVGA touchscreen, Wi-Fi (with mobile hotspot), GPS, 3G, and a 5 megapixel camera. Strangely, the device pre-order page cannot be found on Verizon&#8217;s website.</p>
<p>[via IntoMobile] </p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/palm_pre_2_pre_order_available_via_verizon_wireless_on_feb_10th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom takes 50 pct part in China 3G mobile phone market</title>
		<link>http://your-mobile-phone.net/china_unicom_takes_50_pct_part_in_china_3g_mobile_phone_market.html</link>
		<comments>http://your-mobile-phone.net/china_unicom_takes_50_pct_part_in_china_3g_mobile_phone_market.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[chuff]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=11985</guid>
		<description><![CDATA[&#8220;China Unicom, the land&#8217;s second base largest wireless service wheeler dealer, said it is supplying nearly 400 models of 3G mobile phones in the Chinese marketplace, and its market part in the domestic 3G mobile phone market tops 50 percent.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;China Unicom, the land&#8217;s second base largest wireless service wheeler dealer, said it is supplying nearly 400 models of 3G mobile phones in the Chinese marketplace, and its market part in the domestic 3G mobile phone market tops 50 percent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/china_unicom_takes_50_pct_part_in_china_3g_mobile_phone_market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: More Nexus S Leaked Photos, with Android 2.3</title>
		<link>http://your-mobile-phone.net/rumor_more_nexus_s_leaked_photos_with_android_2_3.html</link>
		<comments>http://your-mobile-phone.net/rumor_more_nexus_s_leaked_photos_with_android_2_3.html#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=8810</guid>
		<description><![CDATA[The next Google Nexus series smartphone is leaked again on the mesh. Although the ]]></description>
			<content:encoded><![CDATA[<p>The next Google Nexus series smartphone is leaked again on the mesh. Although the <a href='http://your-mobile-phone.net/bluenext_start_offering_b2_<a href='http://your-mobile-phone.net/htc_signs_new_accessories_dispersion_partnership_with_brightstar_europe.html' title='HTC signs new accessories dispersion partnership with Brightstar Europe'>bluetooth</a>_headset_this_month.html&#8217; title=&#8217;BlueNext Start Offering B2 Bluetooth Headset This Month&#8217;>photos</a> seems to be taken secretly and blur, I of them is showing the Android 2.3 OS run on the Nexus S. The Nexus S has a WVGA showing, could be exploitation a 4-inch Super AMOLED panel, dual core ArmV7 CPU and documentation 720p video recording transcription. Check out more photos over at xda-developers.</p>
</p>
<p>Here ar some specs of the Nexus S:</p>
<p>* ArmV7 CPU<span id="more-2016"></span> – Could be Dual Core * Open GL ES Supported * 512 or 328MB Ram (Not 100% known) * 1GB or 2GB Internal Memory (Not 100% known) * 800Ч480 Screen Resolution * 4? Screen Size * SuperAmoled2 – Possibly * 720P HD Video</p>
<p>Other than these leaked photos, check-out procedure out the topper leaked on the Nexus S here</p>
<p> #gallery-1 { margin: car; } #heading-1 .heading-item { plasterer&#8217;s float: left field; margin-top: 10px; textual matter-align: center; width: 33%; } #gallery-1 img { moulding: 2px solidness #cfcfcf; } #heading-1 .gallery-legend { margin-left: 0; }</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/rumor_more_nexus_s_leaked_photos_with_android_2_3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600,000 Samsung Galaxy Tab Sold</title>
		<link>http://your-mobile-phone.net/600_000_samsung_galaxy_tab_sold.html</link>
		<comments>http://your-mobile-phone.net/600_000_samsung_galaxy_tab_sold.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=8735</guid>
		<description><![CDATA[In its first calendar month of worldwide launching, Samsung has announced that 600,000 of the Galaxy Tab Android tablet has been sold. Although it cannot be compared with iPad gross sales which sold 1 1000000 unit in one month, this is inline with its own sale projection to sell 1 million Galaxy Tab by remainder [...]]]></description>
			<content:encoded><![CDATA[<p>In its first calendar month of worldwide launching, Samsung has announced that 600,000 of the Galaxy Tab Android tablet has been sold. Although it cannot be compared with iPad gross sales which sold 1 1000000 unit in one month, this is inline with its own sale projection to sell 1 million Galaxy Tab by remainder of the class. The Samsung Galaxy Tab has a 7-in touch blind and covered with Gorilla Glass. No worries with scratches or if your tyke accidentally<span id="more-2011"></span> shoot it with air travel throttle because the Gorilla Glass will protect your device from it.</p>
</p>
<p>Samsung took this as optimistic progress towards better sales for their gimmick. They honorable mention as the pursuit,</p>
<p>“We believe pill PCs will yield over a bigger parcel of the marketplace next class,” Samsung’s mobile sectionalisation drumhead Shin Jong-kyun said at the IFA gadget expo in Berlin in September. “For this year, we’re projecting to sell up to 1 1000000 units.”</p>
<p>[via CrunchGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/600_000_samsung_galaxy_tab_sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Customers Now Can Use Mobile River &#8216;My Verizon&#8217; Tool</title>
		<link>http://your-mobile-phone.net/verizon_customers_now_can_use_mobile_river_my_verizon_tool.html</link>
		<comments>http://your-mobile-phone.net/verizon_customers_now_can_use_mobile_river_my_verizon_tool.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=6077</guid>
		<description><![CDATA[Verizon is oblation a mobile My Verizon inspection and repair to its customers, providing them a go-anywhere wireless alternative for accessing many account-management services from the myverizon.com site. These include certain FiOS TV features such as remote DVR programming, as fountainhead as access to e-mail and customer-service documentation. Smart phone users also get approach to [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon is oblation a mobile My Verizon inspection and repair to its customers, providing them a go-anywhere wireless alternative for accessing many account-management services from the myverizon.com site. These include certain FiOS TV features such as remote DVR programming, as fountainhead as access to e-mail and customer-service documentation. Smart phone users also get approach to domicile part ring armour and Caller ID logs.
<p>The new inspection and repair is available to any Verizon client with an Net-capable wireless earpiece or device and<span id="more-1942"></span> does not require downloading a separate mobile diligence. Customers simply register with their personal computer for an online account at myverizon.com and then approach the site on-the-go with their mobile-phone web browser. In addition to checking their Verizon.net e-mail accounts, customers can view and earnings their Verizon bill, participate in Verizon forums and blogs and approach Ask Verizon documentation services. FiOS TV customers also tin can check TV listings, remotely programme their DVR and view video-on-demand titles. An online circuit helps explain the versatility and functionality of the site.
<p>Users of such smart phones as the DROID and who also have Verizon Call Assistant on their domicile phone service can manipulation My Verizon to check part ring armour and Caller ID logs. FiOS TV customers with smart phones can ordering pay-per-view titles to watch later on their TVs.
<p>&#8220;We&#8217;re constantly innovating and developing technologies that create new slipway for our customers to enjoy and manage their services across multiple devices, whether at home or on the go,&#8221; said Mark Studness, music director of e-mercantilism for Verizon. &#8220;Mobile My Verizon gives our customers the added convenience of anytime, anywhere approach to manage their Verizon chronicle, read and respond to e-ring armour, controller key FiOS TV features, and more.&#8221;
<p>Once Verizon customers manipulation their computing device to create an online account at myverizon.com, they simply go to the internet site, exploitation their <a href='http://your-mobile-phone.net/samsung_corby_pop_c3510_appears_on_samsung_india_8217_s_mobile_website.html' title='Samsung Corby POP (C3510) appears on Samsung India&#8217;s mobile website'>mobile phone</a>&#8217;s radio web browser*, and the service will automatically detect their mobile twist. After it identifies the device being used, whether it&#8217;s a smart phone or a less-advanced-feature mobile phone, the inspection and repair prompts the client for My Verizon chronicle logarithm-in information and then provides a menu of service options.
<p>* Customer&#8217;s radio data architectural plan charges may apply.
<p>Verizon Communications Inc. (New York Stock Exchange, NASDAQ: VZ), headquartered in New York, is a global loss leader in delivering broadband and other wireless and wireline communication theory services to volume market, business, government and wholesale customers. Verizon Wireless operates America&#8217;s most reliable wireless network, serving more than 92 one thousand thousand customers nationwide. Verizon also provides converged communications, information and entertainment services over America&#8217;s most advanced vulcanized fiber-oculus mesh, and delivers innovative, seamless business solutions to customers around the earthly concern. A Dow 30 troupe, Verizon cobbler&#8217;s last year generated consolidated revenues of more than $107 1000000000.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/verizon_customers_now_can_use_mobile_river_my_verizon_tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

