<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; blackberry</title>
	<atom:link href="http://your-mobile-phone.net/category/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nearly 500,000</title>
		<link>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html</link>
		<comments>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=42742</guid>
		<description><![CDATA[The study, sponsored by TechNet and conducted by Dr. Michael Mandel of South Mountain Economics LLC, also found that App Economy jobs are spread throughout the nation. The top metro area for App Economy jobs is New York City and its surrounding suburban counties, although together San Francisco and San Jose together substantially exceed New [...]]]></description>
			<content:encoded><![CDATA[<p>The study, sponsored by TechNet and conducted by Dr. Michael Mandel of South Mountain Economics LLC, also found that App Economy jobs are spread throughout the nation. The top metro area for App Economy jobs is New York City and its surrounding suburban counties, although together San Francisco and San Jose together substantially exceed New York. And while California tops the list of App Economy states with nearly one in four jobs, states such as Georgia, Florida, and Illinois get their<span id="more-2705"></span> contribution as well. In fact, more than two-thirds of App Economy employment is outside of California and New York. The results also suggest that the App Economy is growing quickly and that the location and number of app-related jobs are likely to shift greatly in the years ahead.
<p>The full study, entitled “Where the Jobs Are,” is available at: http://bit.ly/AlGe4l</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Gets new President and CEO</title>
		<link>http://your-mobile-phone.net/rim_gets_new_president_and_ceo.html</link>
		<comments>http://your-mobile-phone.net/rim_gets_new_president_and_ceo.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[balsillie]]></category>
		<category><![CDATA[brian bidulka]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[david yach]]></category>
		<category><![CDATA[robin bienfait]]></category>
		<category><![CDATA[thorsten heins]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=41780</guid>
		<description><![CDATA[The Board of Directors of BlackBerry® maker Research In Motion (RIM) (NASDAQ: RIMM; TSX: RIM) today announced that, acting on the recommendation of its Co-Chief Executive Officers to implement the succession plan they previously submitted to the Board, it has unanimously named Thorsten Heins as President and Chief Executive Officer. Mr. Heins was also appointed [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of <a href='http://your-mobile-phone.net/eco_friendly_samsung_s7550_blue_earth_caught_in_the_wild_all_in_its_touchwiz_resplendence.html' title='Eco-friendly Samsung S7550 Blue Earth caught in the wild all in its TouchWIZ resplendence'>BlackBerry</a>® maker Research In Motion (RIM) (NASDAQ: RIMM; TSX: RIM) today announced that, acting on the recommendation of its Co-Chief Executive Officers to implement the succession plan they previously submitted to the Board, it has unanimously named Thorsten Heins as President and Chief Executive Officer. Mr. Heins was also appointed to RIM’s Board. The Board acted after conducting its own due diligence. Both appointments are effective immediately.
<p>Mike Lazaridis, former Co-Chair and Co-CEO, has become Vice Chair<span id="more-2685"></span> of RIM’s Board and Chair of the Board’s new Innovation Committee. As Vice Chair, he will work closely with Mr. Heins to offer strategic counsel, provide a smooth passage and continue to promote the BlackBerry brand worldwide.
<p>Mr. Heins said he looks forward to continuing to work with Mr. Lazaridis, globally recognized as a technology pioneer. He said, “Mike created a whole new way of communicating and I look forward to continuing our close collaboration.”
<p>On the transition to CEO by Mr. Heins, Mr. Lazaridis said, “There comes a time in the growth of every successful troupe when the founders recognize the need to pass the baton to new leadership. Jim and I went to the Board and told them that we thought that time was now. With BlackBerry 7 now out, PlayBook 2.0 shipping in February and BlackBerry 10 expected to ship later this year, the company is entering a new phase, and we felt it was time for a new leader to return it through that phase and beyond. Jim, the Board and I all agreed that leader should be Thorsten Heins.”
<p>Jim Balsillie remains a member of the Board. “I agree this is the right time to pass the baton to new leadership, and I rich person complete confidence in Thorsten, the management team and the troupe,” he said. “I remain a significant shareholder and a Director and, of course, they will have my full support.”
<p>Mr. Lazaridis said that he decided to move from Co-Chair to Vice Chair of the Board in order to return the public’s focus to what is most important: “the great company we have built, its iconic products, global brand and its talented employees.” Mr. Lazaridis added, “Thorsten has demonstrated throughout his tenure at RIM that he has the right mix of leadership, relevant industry experience and skills to take the company forward. We have been impressed with his operational skills at both RIM and Siemens. I am so confident in RIM’s future tense that I intend to purchase an additional $50 million of the company’s shares, as permitted, in the open market.”
<p>Mr. Heins said he believes that RIM has tremendous electric potential. He joined RIM from Siemens Communications Group in December 2007 as Senior Vice President for Hardware Engineering and became Chief Operating Officer for Product and Sales in August 2011.
<p>“Mike and Jim took a bold measure 18 months ago when RIM purchased QNX to shepherd the transformation of the BlackBerry platform for the next decade,” Mr. Heins said. “We are more confident than ever that was the right way. It is Mike and Jim’s continued unwillingness to sacrifice long-term value for short-term gain which has made RIM the great company that it is today. I share that philosophy and am very excited about the company’s future.”
<p>Mr. Heins said that RIM has a strong foundation on which to physique. “We have a strong balance sail with approximately $1.5 billion in cash at the end of the last quarter and negligible debt. We reported revenue of $5.2 billion in our last quarter, up 24% from the prior quarter, and a 35% year-to-year increase in the BlackBerry subscriber pedestal, which is now over 75 million.”
<p>Mr. Heins said, “BlackBerry 7 has been well received. We are very excited about PlayBook 2.0 and BlackBerry 10. The reception of our products at this year’s Consumer Electronics Show was encouraging.”
<p>He continued, “RIM earned its reputation by focusing relentlessly on the customer and delivering unique mobile communication theory solutions. We intend to build on this heritage to expand BlackBerry’s leadership position.”
<p>Mr. Heins said that RIM has grown quickly. “As with any company that has grown as fast as we have, there have been inevitable growing pains,” he said. “We have learned from those challenges and, I believe, we have and will become a stronger company as a result.
<p>“Going forward, we will continue to focus both on short-term and long-term growth, strategic planning, a customer- and market-based product approach, and flawless execution. We are in the process of recruiting a new Chief Marketing Officer to work closely with our merchandise and sales teams to deliver the most compelling products and services.”
<p>Barbara Stymiest, who formerly served as a member of Royal Bank of Canada’s Group Executive and has been a member of RIM’s Board since 2007, has been named the independent Board Chair. John Richardson, formerly Lead Director, will remain on the Board. Prem Watsa, Chief Executive Officer of Fairfax Financial Holdings, also was named to the Board, expanding it to 11 members.
<p>Speaking on behalf of the Board, Ms. Stymiest said: “We believe that Thorsten is the right administrator to succeed Mike and Jim. He has 27 years of telecommunications experience, including four years at RIM in senior direction positions. As a Board, we have been impressed with his outstanding management skills, his leadership and his accomplishments within the company.”
<p>Ms. Stymiest also expressed the Board’s respect and admiration for Messrs. Lazaridis and Balsillie, the troupe they built, and the steps they have taken to post RIM for the future.
<p>“They created RIM, nurtured it, and in the process not only built an iconic brand, but literally pioneered the smartphone industry,” she said. “It is Canada’s largest tech company and one of the largest in the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/rim_gets_new_president_and_ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All of Verizon&#8217;s 4G Hotspots rumored to be discontinued in January</title>
		<link>http://your-mobile-phone.net/all_of_verizon_s_4g_hotspots_rumored_to_be_discontinued_in_january.html</link>
		<comments>http://your-mobile-phone.net/all_of_verizon_s_4g_hotspots_rumored_to_be_discontinued_in_january.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39899</guid>
		<description><![CDATA[&#8220;&#8230;Verizon is supposedly discontinuing all its available Mi-Fi Hotspots, as well: final examination shipments of the Novatel LTE Jetpack are coming in January, piece both the Samsung LTE Jetpack and ZTE Fivespot won&#8217;t be restocked at all. This would leave the carrier with zero LTE hotspots on sale, so we&#8217;d expect to see a whole [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;Verizon is supposedly discontinuing all its available Mi-Fi Hotspots, as well: final examination shipments of the Novatel LTE Jetpack are coming in January, piece both the Samsung LTE Jetpack and ZTE Fivespot won&#8217;t be restocked at all. This would leave the carrier with zero LTE hotspots on sale, so we&#8217;d expect to see a whole new fleet of them coming soon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/all_of_verizon_s_4g_hotspots_rumored_to_be_discontinued_in_january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Cellular Releasing Huawei Ascend II This Week</title>
		<link>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html</link>
		<comments>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39558</guid>
		<description><![CDATA[U.S Cellular is getting the successor of Huawei Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. 

The Ascend II will runs on ]]></description>
			<content:encoded><![CDATA[<p>U.S Cellular is getting the successor of <a href='http://your-mobile-phone.net/huawei_8220_t_mobile_pulse_.html' title='Huawei 8220 = T-Mobile Pulse?'>Huawei</a> Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. </p>
</p>
<p>The Ascend II will runs on <a href='http://your-mobile-phone.net/samsung_s_android_pushing_to_be_strong.html' title='Samsung's Android pushing to be strong'>Android</a> 2.3 Gingerbread OS. Aside from that, it supports a 3.5-inch display and powered with a 600 Mhz C.P.U.. As for photographic camera, the Ascend II can offer you at least a 5 megapixel rear camera<span id="more-2654"></span> with 720p video recording. </p>
</p>
<p>You can get the device for free, to top it, you will get a $100 mail in rebate. Not only that, U.S Cellular will inlcudes a 2GB micro-SD for extra storage with support for 32GB sd cards and the Ascend II comes pre-installed with Swype. </p>
<p>[via AndroidCommunity]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Announces BlackBerry Mobile Fusion</title>
		<link>http://your-mobile-phone.net/rim_announces_blackberry_mobile_fusion.html</link>
		<comments>http://your-mobile-phone.net/rim_announces_blackberry_mobile_fusion.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[blackberry android ios]]></category>
		<category><![CDATA[blackberry mobile fusion]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile fusion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[rimm]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=37435</guid>
		<description><![CDATA[Research In Motion (RIM) (NASDAQ: ]]></description>
			<content:encoded><![CDATA[<p>Research In Motion (RIM) (NASDAQ: <a href='http://your-mobile-phone.net/alltel_wireless_launches_the_<a href='http://your-mobile-phone.net/rumor_nokia_mystic_could_be_nokia_c6_.html' title='Rumor: Nokia Mystic Could be Nokia C6?'>blackberry</a>_pearl_flip_8230_smartphone.html&#8217; title=&#8217;Alltel Wireless Launches the BlackBerry Pearl Flip 8230 Smartphone&#8217;>RIMM</a> &#8211; News)(TSX: RIM.TO &#8211; News) today introduced BlackBerry® Mobile Fusion &#8211; the Company&#8217;s next-generation enterprise mobility solution and RIM&#8217;s entering into the multi-platform Mobile Device Management (MDM) marketplace. Building on years of leading enterprise mobility direction solutions from RIM, BlackBerry Mobile Fusion will simplify the management of smartphones and tablets running BlackBerry®, Google® <a href='http://your-mobile-phone.net/samsung_continuum_coming_soon_to_verizon_wireless.html' title='Samsung Continuum Coming Soon to Verizon Wireless'>Android</a>® and Apple® <a href='http://your-mobile-phone.net/apple_blames_bugs_for_location_tracking_issue.html' title='Apple Blames Bugs for Location Tracking Issue'>iOS</a>® operating systems.
<p>&#8220;We are pleased to introduce BlackBerry Mobile Fusion &#8211; RIM&#8217;s next generation enterprise mobility solution &#8211; to<span id="more-2626"></span> make it easier for our business and government customers to manage the multifariousness of devices in their operations today,&#8221; said Alan Panezic, Vice President, Enterprise Product Management and Marketing at Research In Motion. &#8220;BlackBerry Mobile Fusion brings together our industry-leading BlackBerry Enterprise Server technology for BlackBerry devices with mobile device management capabilities for iOS and Android devices, all managed from one web-based console. It provides the necessary management capabilities to allow IT departments to confidently oversee the use of both company-owned and employee-owned mobile devices within their organizations.&#8221;
<p>RIM is the leading provider of enterprise mobility solutions with over 90 percent of the Fortune five hundred provisioning BlackBerry devices today. The enterprise market for smartphones and tablets continues to grow in both the company-provisioned and employee-owned (Bring Your Own Device or BYOD) categories. BYOD in specific has led to an increase in the diversity of mobile devices in manipulation in the enterprise and new challenges for CIOs and IT departments as they struggle to manage and controller wireless access to confidential company selective information on the corporate network. This has resulted in increased demand for mobile device management solutions.
<p>BlackBerry Mobile Fusion brings together the market-leadership BlackBerry® Enterprise Server (version 5.0.3) for BlackBerry smartphones; new management capabilities for BlackBerry PlayBook tablets built on BlackBerry Enterprise Server technology; and mobile device management for smartphones and tablets running Android and iOS operating systems.
<p>BlackBerry Mobile Fusion will provide the following mobile twist management capabilities for all supported mobile devices(i):
<p>&#8211; Asset management &#8212; Configuration management &#8212; Security and policy definition and management &#8212; Secure and protect lost or stolen devices (remote lock, wipe) &#8212; User- and group-based administration &#8212; Multiple twist per user capable &#8212; Application and software system management &#8212; Connectivity management (Wi-Fi®, VPN, certificate) &#8212; Centralized console &#8212; High scalability
<p>BlackBerry smartphones will continue to welfare from the many advantages of the oddment-to-end BlackBerry solution including the same advanced IT management, security and controller available with BlackBerry Enterprise Server 5.0.3, which is part of BlackBerry Mobile Fusion. These advanced features include BlackBerry® Balance™ technology supporting the use of a single device for both employment and personal purposes without compromising the organization&#8217;s need to secure, manage and control confidential information; over 500 IT policies; over-the-air app and software installation and management; high handiness; and much more. BlackBerry Mobile Fusion will also introduce new self-service functionality for employees to secure lost or stolen BlackBerry smartphones and BlackBerry PlayBook tablets.
<p>BlackBerry Mobile Fusion is currently in early beta testing with select endeavour customers. RIM is now accepting customer nominations for the closed beta program which will start in January, and general availability is expected in late March.
<p>For more information, visit www.blackberry.com/mobilefusion.
<p>(i) Device security, manageability and controls will continue to vary according to the inherent capabilities of the individual device operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/rim_announces_blackberry_mobile_fusion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android repairs cost telcos $2b a year</title>
		<link>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html</link>
		<comments>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=36092</guid>
		<description><![CDATA[&#8220;Android device returns and repairs ar costing the world&#8217;s operators up to $2 billion per year, new research claims.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/yet_another_mystery_motorola_device_spotted.html' title='Yet Another Mystery Motorola Device Spotted'>Android</a> device returns and repairs ar costing the world&#8217;s operators up to $2 billion per year, new research claims.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold 9790 Has Been Leaked</title>
		<link>http://your-mobile-phone.net/blackberry_bold_9790_has_been_leaked.html</link>
		<comments>http://your-mobile-phone.net/blackberry_bold_9790_has_been_leaked.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[9790 bellagio]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[blackberry bold]]></category>
		<category><![CDATA[blackberry bold 9790]]></category>
		<category><![CDATA[blackberry bold 9790 bellagio]]></category>
		<category><![CDATA[bold 9790 bellagio]]></category>
		<category><![CDATA[research in motion]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=32574</guid>
		<description><![CDATA[If you think the BlackBerry Bold 9900 is a bit too pricey, then we got a good news for you. RIM will be launching another BlackBerry Bold handset which similar to the Bold 9900 except it will comes in smaller variant and cheaper price. The BlackBerry Bold 9790 runs on BlackBerry 7 OS.

The device packed [...]]]></description>
			<content:encoded><![CDATA[<p>If you think the <a href='http://your-mobile-phone.net/prototype_blackberry_magnum_dakota_seen_sans_trackpad.html' title='Prototype BlackBerry Magnum/Dakota Seen Sans Trackpad'>BlackBerry</a> Bold 9900 is a bit too pricey, then we got a good news for you. RIM will be launching another <a href='http://your-mobile-phone.net/case_mate_8217_s_iphone_3g_fuel_assault_and_battery_face_pack_doubles_as_a_protective_case.html' title='Case-Mate&#8217;s iPhone 3G FUEL assault and battery face pack doubles as a protective case'>BlackBerry Bold</a> handset which similar to the Bold 9900 except it will comes in smaller variant and cheaper price. The BlackBerry Bold 9790 runs on BlackBerry 7 OS.</p>
</p>
<p>The device packed with a 1.2Ghz processor, a 5-megapixel camera, 8GB of internal storage, WiFi, GPS, and NFC. It would pretty much have the same touchscreen<span id="more-2499"></span> and full QWERTY form factor as the Bold 9900. Both pricing and liberation date is to be announced.</p>
<p>[via SlashGear]</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/blackberry_bold_9790_has_been_leaked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 9350 Hitting Sprint On September 9th For $50</title>
		<link>http://your-mobile-phone.net/blackberry_curve_9350_hitting_sprint_on_september_9th_for_50.html</link>
		<comments>http://your-mobile-phone.net/blackberry_curve_9350_hitting_sprint_on_september_9th_for_50.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[5 megapixel camera]]></category>
		<category><![CDATA[blackberry curve]]></category>
		<category><![CDATA[card1]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[sprint business]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=30844</guid>
		<description><![CDATA[On Tuesday, Sprint revealed the BlackBerry Curve 9350. The handset powered with BlackBerry 7 OS. It features GPS, Wi-Fi, and a 5-megapixel camera.

Here what&#8217;s Sprint’s VP of product development David Owens have to say regarding the product, “It is exciting to see the BlackBerry Curve line continue to evolve, building upon past success,” he also [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Sprint revealed the <a href='http://your-mobile-phone.net/virgo_the_virgin_mobile_to_introduction_unlimited_plans_trinity_new_handsets.html' title='Virgo the Virgin Mobile to introduction unlimited plans, trinity new handsets'>BlackBerry</a> Curve 9350. The handset powered with BlackBerry 7 OS. It features GPS, Wi-Fi, and a 5-megapixel camera.</p>
</p>
<p>Here what&#8217;s Sprint’s VP of product development David Owens have to say regarding the product, “It is exciting to see the <a href='http://your-mobile-phone.net/best_buy_shows_off_unreleased_carl_rogers_blackberry_curve_8520_at_99_99.html' title='Best Buy Shows Off Unreleased Carl Rogers BlackBerry Curve 8520 at .99'>BlackBerry Curve</a> line continue to evolve, building upon past success,” he also added, “This latest iteration offers the recognizable form factor our customers have come to enjoy, while adding powerful new features and innovative apps<span id="more-2437"></span> of BlackBerry 7 to deliver the smoothest and fastest BlackBerry Curve experience to date.” Sprint will offered the device for $49.99 with a 2 days contract.</p>
<p>[via BGR}</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/blackberry_curve_9350_hitting_sprint_on_september_9th_for_50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Eyes a Rebound</title>
		<link>http://your-mobile-phone.net/research_in_motion_eyes_a_rebound.html</link>
		<comments>http://your-mobile-phone.net/research_in_motion_eyes_a_rebound.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[research in motion eyes a rebound]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=19473</guid>
		<description><![CDATA[&#8220;Some analysts suggest that R.I.M. has doomed its momentum and may now be drift downward, much like Palm, which in bettor days was expected to rub out the then-fledgeling R.I.M. Current BlackBerrys ar hobbled with an ageing operating system, and the company’s marketplace emergence shoemaker&#8217;s last class seems less impressive when contrasted with Apple’s 93 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Some analysts suggest that R.I.M. has doomed its momentum and may now be drift downward, much like Palm, which in bettor days was expected to rub out the then-fledgeling R.I.M. Current <a href='http://your-mobile-phone.net/official_blackberry_developer_blog_launched.html' title='Official BlackBerry Developer Blog Launched'>BlackBerry</a>s ar hobbled with an ageing operating system, and the company’s marketplace emergence shoemaker&#8217;s last class seems less impressive when contrasted with Apple’s 93 percent rise in iPhone shipments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/research_in_motion_eyes_a_rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android overtakes BlackBerry for first base meter</title>
		<link>http://your-mobile-phone.net/android_overtakes_blackberry_for_first_base_meter.html</link>
		<comments>http://your-mobile-phone.net/android_overtakes_blackberry_for_first_base_meter.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphone 4]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=16263</guid>
		<description><![CDATA[Google’s Android mobile operating organization overtook RIM’s BlackBerry globally for the first meter on a monthly basis in February according to vane analytics troupe, StatCounter. Its research branch StatCounter Global Stats finds that Android recorded 15.2% of the worldwide market compared to 14.5% for BlackBerry. Nokia’s Symbian still leads the global market with 30.7% with [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://your-mobile-phone.net/google_and_partners_seek_tv_foothold.html' title='Google and Partners Seek TV Foothold'>Google</a>’s <a href='http://your-mobile-phone.net/nokia_n97_software_update_enables_ovi_maps_navigation.html' title='Nokia N97 Software Update Enables Ovi Maps Navigation'>Android</a> mobile operating organization overtook RIM’s <a href='http://your-mobile-phone.net/blackberry_6_1_platform_announced_at_devcon_asia_bali_.html' title='BlackBerry 6.1 platform announced at DevCon Asia, Bali!'>BlackBerry</a> globally for the first meter on a monthly basis in February according to vane analytics troupe, StatCounter. Its research branch StatCounter Global Stats finds that Android recorded 15.2% of the worldwide market compared to 14.5% for BlackBerry. Nokia’s Symbian still leads the global market with 30.7% with <a href='http://your-mobile-phone.net/horror_racing_is_the_off_route_colonnade_racing_game_for_the_iphone_ipod_touch.html' title='Horror Racing is the off-route colonnade racing game for the iPhone/iPod Touch'>Apple</a> iOS in second base place with 24.6%.
<p>StatCounter information also pinpoints the ascent and rise of mobile devices to access the Internet. The use of mobile<span id="more-2189"></span> to approach the Internet compared to desktop has more than doubled worldwide from 1.72% a class ago to 4.45% today. The same trend is evident in the US with mobile Internet custom more than doubling over the past class from 2.59% to 6.32%.
<p>StatCounter, which specialises in website analytics for organisations and bloggers, provides free life stats and free people detailed analysis on the latest five hundred hits. Members tin rise to access more detailed stats from $5 a month.
<p>“The momentum is certainly with Android which has almost tripled its market contribution over the last 12 months from 5.4% to 15.2%,” commented Aodhan Cullen, CEO, StatCounter. In the same point iOS fell globally from 33.9% to 24.6%.#
<p>In North America Android at 26.4% in February also overtook BlackBerry at 22.2%. iOS leads the North American marketplace with 37.5%. Compared to its global presence Symbian is wellspring back in North America with 5.7%.
<p>StatCounter Global Stats are based on aggregate information collected on a sample exceeding 15 billion varlet views per calendar month from the StatCounter network of more than tierce million websites.
<p>StatCounter, which provides free people website stats, publishes mobile operating organization stats via StatCounter Global Stats, a free people online research tool. It also monitors other Internet market share battles including Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/android_overtakes_blackberry_for_first_base_meter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

