<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your mobile phone - read about your mobile phone &#187; apple</title>
	<atom:link href="http://your-mobile-phone.net/category/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://your-mobile-phone.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nearly 500,000</title>
		<link>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html</link>
		<comments>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=42742</guid>
		<description><![CDATA[The study, sponsored by TechNet and conducted by Dr. Michael Mandel of South Mountain Economics LLC, also found that App Economy jobs are spread throughout the nation. The top metro area for App Economy jobs is New York City and its surrounding suburban counties, although together San Francisco and San Jose together substantially exceed New [...]]]></description>
			<content:encoded><![CDATA[<p>The study, sponsored by TechNet and conducted by Dr. Michael Mandel of South Mountain Economics LLC, also found that App Economy jobs are spread throughout the nation. The top metro area for App Economy jobs is New York City and its surrounding suburban counties, although together San Francisco and San Jose together substantially exceed New York. And while California tops the list of App Economy states with nearly one in four jobs, states such as Georgia, Florida, and Illinois get their<span id="more-2705"></span> contribution as well. In fact, more than two-thirds of App Economy employment is outside of California and New York. The results also suggest that the App Economy is growing quickly and that the location and number of app-related jobs are likely to shift greatly in the years ahead.
<p>The full study, entitled “Where the Jobs Are,” is available at: http://bit.ly/AlGe4l</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/nearly_500_000_app_economy_jobs_in_united_states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Market Hits All-Time Quarterly High</title>
		<link>http://your-mobile-phone.net/smartphone_market_hits_all_time_quarterly_high.html</link>
		<comments>http://your-mobile-phone.net/smartphone_market_hits_all_time_quarterly_high.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=42740</guid>
		<description><![CDATA[The worldwide smartphone marketplace grew 54.7% year over year in the fourth after part of 2011 (4Q11), as Apple unleashed its iPhone 4S on an eager marketplace. According to the International Data Corporation (IDC) Worldwide Mobile Phone Tracker, vendors shipped 157.8 million units in 4Q11 compared to 102.0 million units in the fourth after part [...]]]></description>
			<content:encoded><![CDATA[<p>The worldwide smartphone marketplace grew 54.7% year over year in the fourth after part of 2011 (4Q11), as <a href='http://your-mobile-phone.net/nexus_one_update_enables_multitouch_3g_fixes.html' title='Nexus One update enables multitouch, 3G fixes'>Apple</a> unleashed its iPhone 4S on an eager marketplace. According to the International Data Corporation (IDC) Worldwide Mobile Phone Tracker, vendors shipped 157.8 million units in 4Q11 compared to 102.0 million units in the fourth after part of 2010. The 54.7% year-over-year outgrowth was higher than IDC&#8217;s forecast of 40.0% for the quarter, and higher than the 49.2% growth in 3Q11.
<p>On a full-year<span id="more-2703"></span> basis, total smartphone shipment volumes reached 491.4 million units in 2011, up a strong 61.3% from the 304.7 million units in 2010. This was higher than IDC&#8217;s full year estimate of 54.7% for the class, but still below 2010&#8217;s year-over-year growth of 75.7%. Although this marks a slowdown from 2010, IDC still fully expects continued double-digit growth for the foreseeable future.
<p>Smartphones continued to be one of the hottest <a href='http://your-mobile-phone.net/sprint_announces_winners_of_the_sprint_4g_app_challenge.html' title='Sprint Announces Winners of The Sprint 4G App Challenge'>consumer electronics</a> products in the market, and was helped along by the launch of key devices. &#8220;By the end of the quarter, one out of every three mobiles phones shipped worldwide was a smartphone,&#8221; said Ramon Llamas, elder research analyst with IDC&#8217;s Mobile Phone Technology and Trends team. &#8220;The launch of Apple&#8217;s iPhone 4S played a key role in smartphone growth to capture pent-up demand, and smartphone launches from other vendors also provided a broad choice to meet varying preferences and budgets.&#8221;
<p>The variety of offerings have become more nuanced as smartphone makers effort to grow their respective user bases in emerging and developed markets alike.
<p>&#8220;So-called &#8216;hero&#8217; devices, such as Samsung&#8217;s Galaxy Nexus and Apple&#8217;s iPhone 4S, garner the bulk of the aid heaped on the device type,&#8221; said Kevin Restivo, senior research psychoanalyst with IDC&#8217;s Worldwide Mobile Phone Tracker program. &#8220;But a growing number of sub-$250 device offerings, based on the Android operating system, have allowed Google&#8217;s computer hardware partners to grow smartphone volumes and expand the marketplace concurrently.&#8221;
<p>Vendor Highlights
<p>Apple climbed back into the market leadership position with the launch of its iPhone 4S worldwide, and in the process it reached a new shipment volume record for itself and for the entire manufacture for a single quarter. Although the iPhone 4S disappointed some detractors by lacking 4G LTE connectivity or a different size screen, demand was high for the device. In addition, the combination of holiday seasonality, the delay in product launch from 3Q to 4Q, and the addition of multiple mobile operators helped drive volumes higher.
<p>Samsung marked a series of milestones for the quarter: breaking the 30 million units mark for the first metre, posting the largest year-over-year increase among the top vendors, and finishing 2011 as the overall smartphone market leader. Its series of Galaxy smartphones continued to expand, with attention to both the high-end (Galaxy S II, Galaxy Nexus) and mass market (Galaxy Ace, Galaxy Y), while the troupe updated its Omnia and Focus smartphones with Windows Phone Mango.
<p>Nokia posted the largest year-over-class decrease among the top vendors, but its smartphone strategy took another step forward with the release of its first Windows Phone smartphones, the Lumia 710 and the Lumia 800. Company CEO Steve Elop claims that the company shipped &#8216;well over a million units&#8217; in its debut quarter, and is using early feedback to adjust its marketing and sales strategy. At the same time, demand for its Symbian-powered smartphones appears to have waned, and smaller volumes are expected in 2012.
<p>Research In Motion finished the quarter with a mixed dish of results. Its new BB OS 7-powered BlackBerry smartphones reached additional markets, and total volumes for the quarter staved off a fourth consecutive quarter of sequential decline. Still, overshadowing these results was the global network outage in October, followed by announcements that its first BB 10-powered smartphones volition not arrive to marketplace until late 2012. Such a delay gives the competition opportunity to attack RIM&#8217;s strongholds. With new Chairperson and CEO Heins in place as of January, RIM assures that change is coming both internally and externally.
<p>HTC maintained a strong pace of device releases during the quarter, with the launch of the Windows Phone-powered Titan and Radar models, the Beats-influenced Rezound, and the LTE-enabled Vivid in addition to multiple other Android-powered smartphones. As has been HTC&#8217;s approach all year long, these device launches kept the company&#8217;s product portfolio well attuned to both operator and end-user tastes. Despite the many high-profile launches during the quarter, however, the Taiwanese vendor still shipped lower volumes compared to the previous quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/smartphone_market_hits_all_time_quarterly_high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All of Verizon&#8217;s 4G Hotspots rumored to be discontinued in January</title>
		<link>http://your-mobile-phone.net/all_of_verizon_s_4g_hotspots_rumored_to_be_discontinued_in_january.html</link>
		<comments>http://your-mobile-phone.net/all_of_verizon_s_4g_hotspots_rumored_to_be_discontinued_in_january.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39899</guid>
		<description><![CDATA[&#8220;&#8230;Verizon is supposedly discontinuing all its available Mi-Fi Hotspots, as well: final examination shipments of the Novatel LTE Jetpack are coming in January, piece both the Samsung LTE Jetpack and ZTE Fivespot won&#8217;t be restocked at all. This would leave the carrier with zero LTE hotspots on sale, so we&#8217;d expect to see a whole [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;Verizon is supposedly discontinuing all its available Mi-Fi Hotspots, as well: final examination shipments of the Novatel LTE Jetpack are coming in January, piece both the Samsung LTE Jetpack and ZTE Fivespot won&#8217;t be restocked at all. This would leave the carrier with zero LTE hotspots on sale, so we&#8217;d expect to see a whole new fleet of them coming soon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/all_of_verizon_s_4g_hotspots_rumored_to_be_discontinued_in_january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Cellular Releasing Huawei Ascend II This Week</title>
		<link>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html</link>
		<comments>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39558</guid>
		<description><![CDATA[U.S Cellular is getting the successor of Huawei Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. 

The Ascend II will runs on ]]></description>
			<content:encoded><![CDATA[<p>U.S Cellular is getting the successor of <a href='http://your-mobile-phone.net/huawei_8220_t_mobile_pulse_.html' title='Huawei 8220 = T-Mobile Pulse?'>Huawei</a> Ascend, the Ascend II. The device definitely will be easy on your pocket. However, it would come with a promising internal features and so does it&#8217;s operating system. </p>
</p>
<p>The Ascend II will runs on <a href='http://your-mobile-phone.net/samsung_s_android_pushing_to_be_strong.html' title='Samsung's Android pushing to be strong'>Android</a> 2.3 Gingerbread OS. Aside from that, it supports a 3.5-inch display and powered with a 600 Mhz C.P.U.. As for photographic camera, the Ascend II can offer you at least a 5 megapixel rear camera<span id="more-2654"></span> with 720p video recording. </p>
</p>
<p>You can get the device for free, to top it, you will get a $100 mail in rebate. Not only that, U.S Cellular will inlcudes a 2GB micro-SD for extra storage with support for 32GB sd cards and the Ascend II comes pre-installed with Swype. </p>
<p>[via AndroidCommunity]</p>
<p> Be Sociable, Share!</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/u_s_cellular_releasing_huawei_ascend_ii_this_week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, hydrogen powered gadgets that could last for weeks</title>
		<link>http://your-mobile-phone.net/soon_hydrogen_powered_gadgets_that_could_last_for_weeks.html</link>
		<comments>http://your-mobile-phone.net/soon_hydrogen_powered_gadgets_that_could_last_for_weeks.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[hydrogen powered gadgets]]></category>
		<category><![CDATA[mobile technology news and information]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39354</guid>
		<description><![CDATA[&#8220;Apple is said to be working on laptops and smartphones powered by hydrogen fuel cells that would last for weeks without needing to be refuelled.
According to patent filings, in two documents submitted to the US Patent and Trademark Office, the iPhone maker said its proposal &#8220;eliminates the need for a bulky and heavy battery&#8221;. &#8220;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/myregistry_com_gift_register_overhaul_gets_an_iphone_app.html' title='MyRegistry.com gift register overhaul gets an iPhone app'>Apple</a> is said to be working on laptops and <a href='http://your-mobile-phone.net/44_billion_mobile_app_downloads_by_2016.html' title='44 Billion Mobile App Downloads by 2016'>smartphones</a> powered by hydrogen fuel cells that would last for weeks without needing to be refuelled.
<p>According to patent filings, in two documents submitted to the US Patent and Trademark Office, the iPhone maker said its proposal &#8220;eliminates the need for a bulky and heavy battery&#8221;. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/soon_hydrogen_powered_gadgets_that_could_last_for_weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple nears German homage slight in row with Samsung</title>
		<link>http://your-mobile-phone.net/apple_nears_german_homage_slight_in_row_with_samsung.html</link>
		<comments>http://your-mobile-phone.net/apple_nears_german_homage_slight_in_row_with_samsung.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[nears]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=39088</guid>
		<description><![CDATA[&#8220;A German court rejected Apple&#8217;s claims that Samsung Electronics&#8217; reworked tablet PC still looks like a copycat version of the iPad, in a preliminary assessment.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;A <a href='http://your-mobile-phone.net/samsung_says_alters_tablet_design_to_avoid_german_sales_ban.html' title='Samsung says alters tablet design to avoid German sales ban'>German</a> court rejected <a href='http://your-mobile-phone.net/apple_to_release_airprint_wireless_printing_in_november.html' title='Apple to Release AirPrint Wireless Printing in November'>Apple</a>&#8217;s claims that <a href='http://your-mobile-phone.net/lg_xenon_now_available_on_carl_rogers_wireless_for_80_.html' title='LG Xenon now available on Carl Rogers Wireless for !'>Samsung</a> Electronics&#8217; reworked tablet PC still looks like a copycat version of the <a href='http://your-mobile-phone.net/ipads_to_be_given_out_to_students_by_university_in_pa.html' title='iPads to be given out to students by university in PA'>iPad</a>, in a preliminary assessment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/apple_nears_german_homage_slight_in_row_with_samsung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple initiation contract fetches $1.5 million at auction</title>
		<link>http://your-mobile-phone.net/apple_initiation_contract_fetches_1_5_million_at_auction.html</link>
		<comments>http://your-mobile-phone.net/apple_initiation_contract_fetches_1_5_million_at_auction.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[eduardo cisneros]]></category>
		<category><![CDATA[fetches]]></category>
		<category><![CDATA[founding]]></category>
		<category><![CDATA[ronald wayne]]></category>
		<category><![CDATA[steve wozniak]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=38548</guid>
		<description><![CDATA[&#8220;The contract that established Apple as a corporate entity in 1976 sold at auction sale on Tuesday for $1.59 million, 10 multiplication its estimated price, two months after the death of high-profile co-beginner Steve Jobs.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The <a href='http://your-mobile-phone.net/boost_s_50_monthly_unlimited_plan_available_on_sprint_s_nationwide_meshing.html' title='Boost's  Monthly Unlimited plan available on Sprint's nationwide meshing'>contract</a> that established <a href='http://your-mobile-phone.net/android_captures_22_percent_share_of_global_tablet_shipments_in_q4_2010.html' title='Android Captures 22 Percent Share of Global Tablet Shipments in Q4 2010'>Apple</a> as a corporate entity in 1976 sold at auction sale on Tuesday for $1.59 million, 10 multiplication its estimated price, two months after the death of high-profile co-beginner <a href='http://your-mobile-phone.net/apple_on_track_to_move_80_million_iphones_by_2012.html' title='Apple on track to move 80 million iPhones by 2012'>Steve Jobs</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/apple_initiation_contract_fetches_1_5_million_at_auction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple in talks to buy Anobit for $400-$500 million: report</title>
		<link>http://your-mobile-phone.net/apple_in_talks_to_buy_anobit_for_400_500_million_report.html</link>
		<comments>http://your-mobile-phone.net/apple_in_talks_to_buy_anobit_for_400_500_million_report.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[anobit]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=38449</guid>
		<description><![CDATA[&#8220;Apple Inc is in talks to buy Israel&#8217;s Anobit, a manufacturer of flash storage technology, for as much as $500 million, according to a report published on Tuesday.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/nintendo_64_emulator_released_on_cydia_for_jailbroken_iphone_3gs.html' title='Nintendo 64 Emulator Released on Cydia for Jailbroken iPhone 3GS'>Apple</a> Inc is in talks to buy Israel&#8217;s Anobit, a manufacturer of flash storage technology, for as much as $500 <a href='http://your-mobile-phone.net/428_million_mobile_communication_devices_sold_worldwide_in_first_quarter_2011.html' title='428 Million Mobile Communication Devices Sold Worldwide in First Quarter 2011'>million</a>, according to a report published on Tuesday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/apple_in_talks_to_buy_anobit_for_400_500_million_report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian court rules Samsung can sell Galaxy</title>
		<link>http://your-mobile-phone.net/australian_court_rules_samsung_can_sell_galaxy.html</link>
		<comments>http://your-mobile-phone.net/australian_court_rules_samsung_can_sell_galaxy.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=38217</guid>
		<description><![CDATA[&#8220;Samsung Electronics Co. is free to sell its Galaxy tablet computers in Australia after the country&#8217;s highest court Friday dismissed rival Apple&#8217;s appeal in its global patent battle.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/samsung_continuum_coming_soon_to_verizon_wireless.html' title='Samsung Continuum Coming Soon to Verizon Wireless'>Samsung</a> Electronics Co. is free to sell its Galaxy tablet computers in <a href='http://your-mobile-phone.net/rumor_at_ampere_t_will_lose_iphone_exclusivity_on_wednesday_itablet_islate_ipad_day_.html' title='Rumor: AT&ampere;T will lose iPhone exclusivity on Wednesday [iTablet/iSlate/iPad day]'>Australia</a> after the country&#8217;s highest court Friday dismissed rival <a href='http://your-mobile-phone.net/at_ampere_t_and_verizon_white_iphone_4_will_be_available_via_best_buy.html' title='AT&ampere;T And Verizon White iPhone 4 Will Be Available Via Best Buy'>Apple</a>&#8217;s appeal in its global patent battle.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/australian_court_rules_samsung_can_sell_galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android repairs cost telcos $2b a year</title>
		<link>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html</link>
		<comments>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://your-mobile-phone.net/?p=36092</guid>
		<description><![CDATA[&#8220;Android device returns and repairs ar costing the world&#8217;s operators up to $2 billion per year, new research claims.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href='http://your-mobile-phone.net/yet_another_mystery_motorola_device_spotted.html' title='Yet Another Mystery Motorola Device Spotted'>Android</a> device returns and repairs ar costing the world&#8217;s operators up to $2 billion per year, new research claims.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://your-mobile-phone.net/android_repairs_cost_telcos_2b_a_year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

